| Origin | Flight | Airline | Scheduled | Arrival | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | GQ 991 | Sky Express | 11:55 AM | Scheduled | |
| London (LHR) | BA 766 | British Airways | 11:30 AM | Scheduled | |
| Thessaloniki (SKG) | A3 570 | Aegean Airlines | 10:40 AM | Scheduled | |
| Paris (ORY) | TO 3502 | Transavia France | 10:35 AM | Scheduled | |
| Athens (ATH) | A3 308 | Aegean Airlines | 10:30 AM | Scheduled | |
| Tirana (TIA) | GQ 191 | Sky Express | 10:25 AM | Scheduled | |
| Thessaloniki (SKG) | GQ 560 | Sky Express | 10:05 AM | Scheduled | |
| Leeds (LBA) | LS 443 | Jet2.com | 09:35 AM | Scheduled | |
| Brussels (BRU) | HV 9209 | Transavia Holland | 09:00 AM | Scheduled | |
| Athens (ATH) | A3 306 | Aegean Airlines | 08:55 AM | Scheduled | |
| Stuttgart (STR) | X3 4714 | Tuninter | 08:55 AM | Scheduled | |
| Hamburg (HAM) | EW 7674 | Eurowings | 08:45 AM | Scheduled | |
| Hamburg (HAM) | A3 3878 | Aegean Airlines | 08:45 AM | Scheduled | |
| Hamburg (HAM) | 4X 7674 | Mahalo Air | 08:45 AM | Scheduled | |
| Cologne (CGN) | EW 676 | Eurowings | 08:40 AM | Scheduled | |
| Cologne (CGN) | 4X 676 | Mahalo Air | 08:40 AM | Scheduled | |
| Cologne (CGN) | A3 3923 | Aegean Airlines | 08:40 AM | Scheduled | |
| Duesseldorf (DUS) | EW 9670 | Eurowings | 08:25 AM | Scheduled | |
| Duesseldorf (DUS) | A3 3884 | Aegean Airlines | 08:25 AM | Scheduled | |
| Duesseldorf (DUS) | X3 4104 | Tuninter | 08:20 AM | Scheduled | |
| Stuttgart (STR) | DE 1646 | Condor Flugdienst | 08:15 AM | Scheduled | |
| Stuttgart (STR) | FB 1646 | Bulgaria Air | 08:15 AM | Scheduled | |
| Frankfurt (FRA) | DE 1662 | Condor Flugdienst | 08:10 AM | Scheduled | |
| Zurich (ZRH) | LX 8348 | Swiss International Air Lines | 08:10 AM | Scheduled | |
| Zurich (ZRH) | WK 348 | Edelweiss Air | 08:10 AM | Scheduled | |
| Frankfurt (FRA) | AS 8947 | Alaska Airlines | 08:10 AM | Scheduled | |
| Marseille (MRS) | A3 3817 | Aegean Airlines | 07:55 AM | Scheduled | |
| Marseille (MRS) | V7 2304 | VOLOTEA Airways | 07:55 AM | Scheduled | |
| Munich (MUC) | 4Y 1260 | O Air | 07:30 AM | Scheduled | |
| Munich (MUC) | A3 3447 | Aegean Airlines | 07:30 AM | Scheduled | |
| Munich (MUC) | LH 4324 | Lufthansa | 07:30 AM | Scheduled | |
| Vienna (VIE) | OS 9009 | Austrian Airlines | 07:30 AM | Scheduled | |
| Frankfurt (FRA) | X3 4202 | Tuninter | 07:10 AM | Scheduled | |
| Athens (ATH) | A3 300 | Aegean Airlines | 06:50 AM | Scheduled | |
| Hannover (HAJ) | XR 2067 | Shanxi Airlines | 06:45 AM | Scheduled | |
| Prague (PRG) | QS 1102 | Travel Service | 06:45 AM | Scheduled | |
| Thessaloniki (SKG) | GQ 562 | Sky Express | 06:30 AM | Scheduled | |
| Athens (ATH) | GQ 210 | Sky Express | 06:20 AM | Scheduled | |
| Athens (ATH) | EY 6670 | Etihad Airways | 06:20 AM | Scheduled | |
| Nuernberg (NUE) | XR 600 | Shanxi Airlines | 03:45 AM | En Route | |
| Hannover (HAJ) | XR 423 | Shanxi Airlines | 03:35 AM | Scheduled | |
| Zurich (ZRH) | LH 4504 | Lufthansa | 00:25 AM | 00:32 AM | Landed / Taxiing |
| Zurich (ZRH) | LX 8342 | Swiss International Air Lines | 00:25 AM | 00:32 AM | Landed / Taxiing |
| Zurich (ZRH) | WK 342 | Edelweiss Air | 00:25 AM | 00:32 AM | Landed / Taxiing |
(S) Scheduled, (E) Estimated
HER arrivals information last updated on Nov, 1 2025 04:00 AM (local time)