Origin | Flight | Airline | Scheduled | Arrival | Status |
---|---|---|---|---|---|
Zurich (ZRH) | A3 449 | Aegean Airlines | 19:35 PM | Scheduled | |
Zurich (ZRH) | A2 449 | All America | 19:35 PM | Scheduled | |
Thessaloniki (SKG) | GQ 560 | Sky Express | 19:25 PM | Scheduled | |
Lille (LIL) | GQ 981 | Sky Express | 19:25 PM | Scheduled | |
Manchester (MAN) | LS 905 | Jet2.com | 19:20 PM | Scheduled | |
Hannover (HAJ) | X3 4106 | Tuninter | 18:55 PM | Scheduled | |
Athens (ATH) | GQ 216 | Sky Express | 18:45 PM | Scheduled | |
Glasgow (GLA) | LS 193 | Jet2.com | 18:40 PM | Scheduled | |
Thessaloniki (SKG) | OA 6574 | Olympic Airlines | 18:20 PM | Scheduled | |
Thessaloniki (SKG) | A3 574 | Aegean Airlines | 18:20 PM | Scheduled | |
Birmingham (BHX) | LS 1365 | Jet2.com | 18:15 PM | Scheduled | |
Tel-aviv (TLV) | BZ 756 | Bluebird Airways (BZ) | 18:10 PM | Scheduled | |
Athens (ATH) | OA 6320 | Olympic Airlines | 18:05 PM | Scheduled | |
Athens (ATH) | A3 320 | Aegean Airlines | 18:05 PM | Scheduled | |
Rhodos (RHO) | GQ 101 | Sky Express | 18:00 PM | Scheduled | |
Helsinki (HEL) | AY 1881 | Finnair | 17:50 PM | Scheduled | |
Brussels (BRU) | TB 2251 | Jetairfly | 17:10 PM | Scheduled | |
Zurich (ZRH) | LX 8350 | Swiss International Air Lines | 17:00 PM | Scheduled | |
Zurich (ZRH) | WK 350 | Edelweiss Air | 17:00 PM | Scheduled | |
(BSL) | U2 1149 | easyJet | 16:50 PM | 16:28 PM (E) | Scheduled |
Hannover (HAJ) | XR 2077 | Shanxi Airlines | 16:35 PM | Scheduled | |
Leipzig (LEJ) | DE 1652 | Condor Flugdienst | 16:25 PM | Scheduled | |
Luxemburg (LUX) | LG 885 | Luxair | 16:20 PM | Scheduled | |
Tel-aviv (TLV) | IZ 99 | Arkia Israel Airlines | 16:15 PM | Scheduled | |
Rhodos (RHO) | TB 2365 | Jetairfly | 16:15 PM | Scheduled | |
Tel-aviv (TLV) | PQ 99 | LSM Airlines | 16:15 PM | Scheduled | |
Athens (ATH) | A3 308 | Aegean Airlines | 16:10 PM | Scheduled | |
Athens (ATH) | GQ 214 | Sky Express | 16:10 PM | Scheduled | |
Duesseldorf (DUS) | DE 1616 | Condor Flugdienst | 16:10 PM | Scheduled | |
Athens (ATH) | OA 6308 | Olympic Airlines | 16:10 PM | Scheduled | |
Paris (ORY) | TO 3508 | Transavia France | 16:00 PM | Scheduled | |
Brussels (BRU) | TB 2267 | Jetairfly | 15:45 PM | Scheduled | |
Salzburg (SZG) | A3 3955 | Aegean Airlines | 15:35 PM | Scheduled | |
Salzburg (SZG) | EW 4384 | Eurowings | 15:35 PM | Scheduled | |
Salzburg (SZG) | E6 4384 | 15:35 PM | Scheduled | ||
London (STN) | LS 1577 | Jet2.com | 15:20 PM | Scheduled | |
Munich (MUC) | 4Y 1260 | O Air | 15:15 PM | Scheduled | |
Munich (MUC) | LH 4324 | Lufthansa | 15:15 PM | Scheduled | |
Duesseldorf (DUS) | EW 9672 | Eurowings | 15:10 PM | Scheduled | |
Duesseldorf (DUS) | A3 3885 | Aegean Airlines | 15:10 PM | Scheduled | |
Munich (MUC) | DE 1600 | Condor Flugdienst | 15:00 PM | Scheduled | |
Athens (ATH) | EK 4915 | Emirates | 14:45 PM | Scheduled | |
Athens (ATH) | OA 6318 | Olympic Airlines | 14:45 PM | Scheduled | |
Athens (ATH) | A3 318 | Aegean Airlines | 14:45 PM | Scheduled | |
Charleroi (CRL) | FR 7986 | Ryanair | 14:05 PM | Scheduled | |
Bucharest (OTP) | W4 3055 | AeroWorld | 13:40 PM | Scheduled | |
Munich (MUC) | LH 5922 | Lufthansa | 13:35 PM | Scheduled | |
Munich (MUC) | A3 433 | Aegean Airlines | 13:35 PM | Scheduled | |
Frankfurt (FRA) | A3 1825 | Aegean Airlines | 13:10 PM | Scheduled | |
Frankfurt (FRA) | AC 9648 | Air Canada | 13:10 PM | Scheduled | |
Frankfurt (FRA) | LH 1296 | Lufthansa | 13:10 PM | Scheduled | |
Paris (CDG) | V7 5051 | VOLOTEA Airways | 12:55 PM | 13:05 PM (E) | Scheduled |
Paris (CDG) | A3 453 | Aegean Airlines | 12:55 PM | 13:05 PM (E) | Scheduled |
Prague (PRG) | QS 1104 | Travel Service | 12:50 PM | Scheduled | |
Prague (PRG) | OK 4422 | Czech Airlines | 12:50 PM | Scheduled | |
Tel-aviv (TLV) | BZ 754 | Bluebird Airways (BZ) | 12:35 PM | Scheduled | |
London (LGW) | BA 2752 | British Airways | 12:20 PM | 12:14 PM (E) | En Route |
London (LGW) | A0 2752 | 12:20 PM | 12:14 PM (E) | En Route | |
Sofia (SOF) | FB 879 | Bulgaria Air | 12:00 PM | Scheduled | |
Athens (ATH) | AC 5705 | Air Canada | 11:20 AM | Scheduled | |
Athens (ATH) | OA 6314 | Olympic Airlines | 11:20 AM | Scheduled | |
Athens (ATH) | A3 314 | Aegean Airlines | 11:20 AM | Scheduled | |
Paris (ORY) | TO 3500 | Transavia France | 10:45 AM | En Route | |
London (LGW) | A0 2758 | 10:00 AM | 10:11 AM (E) | En Route | |
London (LGW) | U2 8215 | easyJet | 10:00 AM | 09:53 AM (E) | En Route |
London (LGW) | BA 2758 | British Airways | 10:00 AM | 10:11 AM (E) | En Route |
Paris (ORY) | TO 3502 | Transavia France | 09:55 AM | 09:43 AM (E) | En Route |
Zurich (ZRH) | WK 348 | Edelweiss Air | 09:30 AM | 09:26 AM (E) | Landed / Taxiing |
Zurich (ZRH) | LX 8348 | Swiss International Air Lines | 09:30 AM | 09:26 AM (E) | Landed / Taxiing |
Brussels (BRU) | SN 3255 | Brussels Airlines | 09:20 AM | 09:06 AM | Landed / Taxiing |
Tel-aviv (TLV) | IZ 91 | Arkia Israel Airlines | 09:05 AM | En Route | |
Duesseldorf (DUS) | A3 3884 | Aegean Airlines | 09:00 AM | 08:40 AM | Landed / Taxiing |
Duesseldorf (DUS) | EW 9670 | Eurowings | 09:00 AM | 08:40 AM | Landed / Taxiing |
Tallinn-ulemiste International (TLL) | BT 887 | Air Baltic | 08:55 AM | 08:49 AM | Landed / Taxiing |
Rotterdam (RTM) | HV 5367 | Transavia Holland | 08:45 AM | En Route | |
Stockholm (ARN) | SK 7605 | Scandinavian Airlines System | 08:45 AM | 08:44 AM | Landed / Taxiing |
Amsterdam (AMS) | KL 2605 | KLM Royal Dutch Airlines | 08:20 AM | 08:15 AM (E) | Landed / Taxiing |
Amsterdam (AMS) | HV 5723 | Transavia Holland | 08:20 AM | 08:15 AM (E) | Landed / Taxiing |
Frankfurt (FRA) | FB 1662 | Bulgaria Air | 08:20 AM | 08:25 AM | Landed / Taxiing |
Frankfurt (FRA) | DE 1662 | Condor Flugdienst | 08:20 AM | 08:25 AM | Landed / Taxiing |
Helsinki (HEL) | AY 1871 | Finnair | 08:15 AM | 08:09 AM | Landed / Taxiing |
Riga (RIX) | X9 635 | Nordic Solutions | 08:00 AM | 08:05 AM | Landed / Taxiing |
Riga (RIX) | BT 635 | Air Baltic | 08:00 AM | 08:05 AM | Landed / Taxiing |
Copenhagen (CPH) | SK 7771 | Scandinavian Airlines System | 08:00 AM | 07:49 AM | Landed / Taxiing |
Athens (ATH) | OA 6306 | Olympic Airlines | 07:55 AM | Landed / Taxiing | |
Athens (ATH) | A3 306 | Aegean Airlines | 07:55 AM | Landed / Taxiing | |
Amsterdam (AMS) | KL 2754 | KLM Royal Dutch Airlines | 07:50 AM | 07:52 AM (E) | Landed / Taxiing |
Amsterdam (AMS) | HV 6875 | Transavia Holland | 07:50 AM | 07:52 AM (E) | Landed / Taxiing |
Zurich (ZRH) | 2L 300 | Helvetic Airways | 07:40 AM | Landed / Taxiing | |
Paris (CDG) | U2 4611 | easyJet | 07:40 AM | 07:18 AM | Landed / Taxiing |
Stuttgart (STR) | EW 2672 | Eurowings | 07:00 AM | 07:57 AM | Landed / Taxiing |
Stuttgart (STR) | A3 3888 | Aegean Airlines | 07:00 AM | 07:57 AM | Landed / Taxiing |
(S) Scheduled, (E) Estimated
HER arrivals information last updated on Oct, 6 2024 12:40 PM (local time)