Origin | Flight | Airline | Scheduled | Arrival | Status |
---|---|---|---|---|---|
Hamburg (HAM) | EW 7674 | Eurowings | Apr 02 11:10 AM | Apr 02 11:10 AM (E) | Scheduled |
Athens (ATH) | A3 306 | Aegean Airlines | Apr 02 10:40 AM | Apr 02 10:40 AM (E) | Scheduled |
Amsterdam (AMS) | HV 6875 | Transavia Holland | Apr 02 10:40 AM | Apr 02 10:40 AM (E) | Scheduled |
Dortmund (DTM) | EW 4078 | Eurowings | Apr 02 10:20 AM | Apr 02 10:20 AM (E) | Scheduled |
Vienna (VIE) | OS 9003 | Austrian Airlines | Apr 02 09:50 AM | Apr 02 09:50 AM (E) | Scheduled |
Stuttgart (STR) | X3 4714 | Tuninter | Apr 02 09:35 AM | Apr 02 09:35 AM (E) | Scheduled |
Munich (MUC) | X3 4282 | Tuninter | Apr 02 09:25 AM | Apr 02 09:25 AM (E) | Scheduled |
Cologne (CGN) | EW 676 | Eurowings | Apr 02 08:50 AM | Apr 02 08:50 AM (E) | Scheduled |
Frankfurt (FRA) | X3 4202 | Tuninter | Apr 02 08:45 AM | Apr 02 08:45 AM (E) | Scheduled |
Frankfurt (FRA) | 4Y 1204 | O Air | Apr 02 08:40 AM | Apr 02 08:40 AM (E) | Scheduled |
Athens (ATH) | GQ 210 | Sky Express | Apr 02 08:13 AM | Apr 02 08:11 AM (E) | Scheduled |
Thessaloniki (SKG) | FR 2115 | Ryanair | Apr 02 07:55 AM | Apr 02 07:55 AM (E) | Scheduled |
Hannover (HAJ) | X3 4106 | Tuninter | Apr 02 07:50 AM | Apr 02 07:50 AM (E) | Scheduled |
Athens (ATH) | A3 328 | Aegean Airlines | 23:58 PM | 23:56 PM (E) | Scheduled |
Frankfurt (FRA) | A3 431 | Aegean Airlines | 22:20 PM | 22:45 PM | Landed / Taxiing |
London (LGW) | U2 8217 | easyJet | 22:19 PM | 23:54 PM (E) | En Route / Delayed |
Thessaloniki (SKG) | GQ 560 | Sky Express | 21:35 PM | 21:43 PM | Arrived / Gate Arrival |
Athens (ATH) | GQ 216 | Sky Express | 21:00 PM | 22:14 PM | Arrived / Gate Arrival |
Athens (ATH) | A3 320 | Aegean Airlines | 20:35 PM | 21:13 PM | Arrived / Delayed |
Manchester (MAN) | U2 2049 | easyJet | 20:23 PM | 20:59 PM | Arrived / Gate Arrival |
Stuttgart (STR) | EW 2672 | Eurowings | 20:19 PM | 20:32 PM | Arrived / Gate Arrival |
Edinburgh (EDI) | U2 3223 | easyJet | 20:17 PM | 20:39 PM | Arrived / Gate Arrival |
London (LTN) | U2 2391 | easyJet | 20:16 PM | 21:29 PM | Arrived / Delayed |
Geneva (GVA) | DS 1477 | EasyJet (DS) | 19:37 PM | 19:45 PM | Arrived / Gate Arrival |
Stuttgart (STR) | DE 1646 | Condor Flugdienst | 19:30 PM | 19:37 PM | Arrived / Gate Arrival |
Hamburg (HAM) | DE 1686 | Condor Flugdienst | 19:10 PM | 19:26 PM | Arrived / Gate Arrival |
Leipzig (LEJ) | DE 1652 | Condor Flugdienst | 19:08 PM | 19:08 PM | Arrived / Gate Arrival |
Duesseldorf (DUS) | EW 9670 | Eurowings | 18:30 PM | 19:10 PM | Arrived / Gate Arrival |
Berlin (BER) | U2 5007 | easyJet | 18:17 PM | 18:26 PM | Arrived / Gate Arrival |
Athens (ATH) | A3 318 | Aegean Airlines | 17:20 PM | 18:10 PM | Arrived / Delayed |
(S) Scheduled, (E) Estimated
Arrivals information last updated on Apr, 1 2023 23:00 PM (local time)