Heraklion Airport Departures
Heraklion Airport departures today – live flight information. Find the latest status information for flights departing from Heraklion Airport HER. This information is automatically updated.
Destination | Flight | Airline | Scheduled | Departure | Status |
---|---|---|---|---|---|
Hamburg (HAM) | A3 3881 | Aegean Airlines | 17:00 PM | Scheduled | |
Frankfurt (FRA) | X3 4203 | Tuninter | 17:00 PM | Scheduled | |
Hamburg (HAM) | EW 7677 | Eurowings | 17:00 PM | Scheduled | |
Duesseldorf (DUS) | EW 9671 | Eurowings | 16:45 PM | Scheduled | |
Duesseldorf (DUS) | A3 3886 | Aegean Airlines | 16:45 PM | Scheduled | |
Birmingham (BHX) | LS 1366 | Jet2.com | 16:35 PM | Scheduled | |
Frankfurt (FRA) | DE 1663 | Condor Flugdienst | 16:30 PM | Scheduled | |
Frankfurt (FRA) | FB 1663 | Bulgaria Air | 16:30 PM | Scheduled | |
Nantes (NTE) | V7 2285 | VOLOTEA Airways | 16:30 PM | Scheduled | |
Nantes (NTE) | A3 3812 | Aegean Airlines | 16:30 PM | Scheduled | |
Paris (ORY) | TO 3509 | Transavia France | 16:20 PM | Scheduled | |
Berlin (BER) | A3 3873 | Aegean Airlines | 16:15 PM | Scheduled | |
Berlin (BER) | EW 8679 | Eurowings | 16:15 PM | Scheduled | |
Berlin (BER) | 4X 8679 | Mahalo Air | 16:15 PM | Scheduled | |
Athens (ATH) | GQ 215 | Sky Express | 15:50 PM | Scheduled | |
Munich (MUC) | 4Y 1261 | O Air | 15:35 PM | Scheduled | |
Munich (MUC) | LH 4325 | Lufthansa | 15:35 PM | Scheduled | |
Thessaloniki (SKG) | GQ 561 | Sky Express | 15:30 PM | Scheduled | |
Manchester (MAN) | LS 906 | Jet2.com | 15:25 PM | Scheduled | |
Athens (ATH) | OA 6319 | Olympic Airlines | 15:25 PM | Scheduled | |
Stuttgart (STR) | EW 2673 | Eurowings | 15:25 PM | Scheduled | |
Stuttgart (STR) | 4X 2673 | Mahalo Air | 15:25 PM | Scheduled | |
Athens (ATH) | A3 319 | Aegean Airlines | 15:25 PM | Scheduled | |
Charleroi (CRL) | FR 7987 | Ryanair | 14:25 PM | Scheduled | |
Tel-aviv (TLV) | IZ 98 | Arkia Israel Airlines | 13:20 PM | Scheduled | |
Tel-aviv (TLV) | 98 | European Aviation Air Charter | 13:20 PM | Scheduled | |
London (LGW) | U2 8256 | easyJet | 13:15 PM | 13:17 PM (E) | Scheduled |
Athens (ATH) | GQ 213 | Sky Express | 12:40 PM | Scheduled | |
Lyon (LYS) | GQ 960 | Sky Express | 12:30 PM | Scheduled | |
Athens (ATH) | OA 6315 | Olympic Airlines | 12:00 PM | Scheduled | |
Athens (ATH) | EK 4916 | Emirates | 12:00 PM | Scheduled | |
Athens (ATH) | A3 315 | Aegean Airlines | 12:00 PM | Scheduled | |
London (LGW) | BA 2753 | British Airways | 11:50 AM | Scheduled | |
London (LGW) | A0 2753 | 11:50 AM | Scheduled | ||
Hamburg (HAM) | DI 6687 | dba | 11:35 AM | Scheduled | |
London (LGW) | U2 8216 | easyJet | 10:55 AM | 11:19 AM (E) | Scheduled |
Vienna (VIE) | 7392 | 10:35 AM | Scheduled | ||
Vienna (VIE) | FR 7392 | Ryanair | 10:35 AM | Scheduled | |
Cologne (CGN) | KK 231 | Atlasjet | 10:20 AM | Scheduled | |
Riga (RIX) | X9 636 | Nordic Solutions | 10:20 AM | Scheduled | |
Riga (RIX) | BT 636 | Air Baltic | 10:20 AM | Scheduled | |
Hamburg (HAM) | A3 3880 | Aegean Airlines | 10:00 AM | Scheduled | |
Hamburg (HAM) | EW 7675 | Eurowings | 10:00 AM | Scheduled | |
London (STN) | LS 1578 | Jet2.com | 09:55 AM | Scheduled | |
Athens (ATH) | V7 4255 | VOLOTEA Airways | 09:50 AM | Scheduled | |
Leipzig (LEJ) | DE 1653 | Condor Flugdienst | 09:40 AM | Scheduled | |
Geneva (GVA) | LX 2351 | Swiss International Air Lines | 09:40 AM | Scheduled | |
Geneva (GVA) | TP 8447 | TAP Portugal | 09:40 AM | Scheduled | |
Amsterdam (AMS) | KL 2558 | KLM Royal Dutch Airlines | 09:25 AM | Scheduled | |
Amsterdam (AMS) | HV 6872 | Transavia Holland | 09:25 AM | Scheduled | |
Brussels (BRU) | HV 9212 | Transavia Holland | 09:25 AM | Scheduled | |
Bologna (BLQ) | 3816 | 09:20 AM | Scheduled | ||
Bologna (BLQ) | FR 3816 | Ryanair | 09:20 AM | Scheduled | |
Duesseldorf (DUS) | DE 1617 | Condor Flugdienst | 09:00 AM | Scheduled | |
Athens (ATH) | AC 5704 | Air Canada | 08:35 AM | Scheduled | |
Athens (ATH) | OA 6307 | Olympic Airlines | 08:35 AM | Scheduled | |
Athens (ATH) | A3 307 | Aegean Airlines | 08:35 AM | Scheduled | |
Paris (ORY) | TO 3501 | Transavia France | 08:20 AM | Scheduled | |
Duesseldorf (DUS) | X3 4105 | Tuninter | 08:20 AM | Scheduled | |
Hannover (HAJ) | XR 2024 | Shanxi Airlines | 08:15 AM | Scheduled | |
Zurich (ZRH) | WK 351 | Edelweiss Air | 08:10 AM | Scheduled | |
Zurich (ZRH) | LX 8351 | Swiss International Air Lines | 08:10 AM | Scheduled | |
Frankfurt (FRA) | LH 5913 | Lufthansa | 08:05 AM | Scheduled | |
Frankfurt (FRA) | A3 430 | Aegean Airlines | 08:05 AM | Scheduled | |
Munich (MUC) | X3 4283 | Tuninter | 07:55 AM | Scheduled | |
Tel-aviv (TLV) | BZ 753 | Bluebird Airways (BZ) | 07:50 AM | Scheduled | |
Stuttgart (STR) | X3 4715 | Tuninter | 07:50 AM | Scheduled | |
Frankfurt (FRA) | 4Y 1205 | O Air | 07:40 AM | Scheduled | |
Hannover (HAJ) | X3 4107 | Tuninter | 07:40 AM | Scheduled | |
Frankfurt (FRA) | LH 4421 | Lufthansa | 07:40 AM | Scheduled | |
Hannover (HAJ) | BY 4107 | Thomsonfly | 07:40 AM | Scheduled | |
Stuttgart (STR) | FB 1647 | Bulgaria Air | 07:35 AM | Scheduled | |
Milano (MXP) | U2 3678 | easyJet | 07:35 AM | Scheduled | |
Stuttgart (STR) | DE 1647 | Condor Flugdienst | 07:35 AM | Scheduled | |
Tel-aviv (TLV) | IZ 94 | Arkia Israel Airlines | 07:15 AM | 07:06 AM | En Route |
Athens (ATH) | OA 6305 | Olympic Airlines | 06:35 AM | 06:42 AM | Landed / Taxiing |
Athens (ATH) | A3 305 | Aegean Airlines | 06:35 AM | 06:42 AM | Landed / Taxiing |
Cologne (CGN) | EW 677 | Eurowings | 05:55 AM | En Route | |
Cologne (CGN) | A3 3922 | Aegean Airlines | 05:55 AM | En Route | |
Cologne (CGN) | QS 677 | Travel Service | 05:55 AM | En Route | |
Athens (ATH) | GQ 211 | Sky Express | 05:35 AM | 05:56 AM | Landed / Taxiing |
Thessaloniki (SKG) | OA 6571 | Olympic Airlines | 05:20 AM | 05:25 AM | Landed / Taxiing |
Thessaloniki (SKG) | A3 571 | Aegean Airlines | 05:20 AM | 05:25 AM | Landed / Taxiing |
London (LGW) | XR 277 | Shanxi Airlines | 03:40 AM | 05:51 AM | En Route |
Due to the Covid-19 pandemic flight schedule – Heraklion Airport Departures – might be affected. For any changes on the flight schedule passengers must contact their airline/ travel agent.
heraklion-airport.info flight stats and departures status provided by flightaware.com