Heraklion Airport Departures
Heraklion Airport departures today – live flight information. Find the latest status information for flights departing from Heraklion Airport HER. This information is automatically updated.
Destination | Flight | Airline | Scheduled | Departure | Status |
---|---|---|---|---|---|
Athens (ATH) | A3 319 | Aegean Airlines | 18:00 PM | 18:10 PM (E) | Scheduled |
Athens (ATH) | OA 6319 | Olympic Airlines | 18:00 PM | 18:10 PM (E) | Scheduled |
Athens (ATH) | FB 1548 | Bulgaria Air | 18:00 PM | 18:10 PM (E) | Scheduled |
Paris (ORY) | HV 3505 | Transavia Holland | 17:55 PM | 18:05 PM (E) | Scheduled |
Dresden (DRS) | 4369 | 17:40 PM | 17:45 PM (E) | Scheduled | |
Athens (ATH) | V7 4255 | VOLOTEA Airways | 17:40 PM | 17:50 PM (E) | Scheduled |
Munich (MUC) | DE 1601 | Condor Flugdienst | 17:40 PM | 17:50 PM (E) | Scheduled |
Vienna (VIE) | OS 9010 | Austrian Airlines | 17:30 PM | Scheduled | |
Frankfurt (FRA) | LH 1297 | Lufthansa | 17:05 PM | 17:15 PM (E) | Scheduled |
Frankfurt (FRA) | AC 9647 | Air Canada | 17:05 PM | 17:15 PM (E) | Scheduled |
Frankfurt (FRA) | A3 1826 | Aegean Airlines | 17:05 PM | 17:15 PM (E) | Scheduled |
London (LHR) | BA 745 | British Airways | 16:45 PM | 16:45 PM (E) | Scheduled |
Prague (PRG) | OK 4423 | Czech Airlines | 16:35 PM | 16:45 PM (E) | Scheduled |
Prague (PRG) | QS 1105 | Travel Service | 16:35 PM | 16:45 PM (E) | Scheduled |
Weeze (NRN) | GQ 3250 | Sky Express | 16:00 PM | 16:00 PM (E) | Scheduled |
London (LHR) | BA 741 | British Airways | 15:50 PM | 15:50 PM (E) | Scheduled |
Alma-ata (ALA) | KC 576 | Air Astana | 15:40 PM | 15:40 PM (E) | Scheduled |
Friedrichshafen (FDH) | A3 | Aegean Airlines | 15:30 PM | 15:40 PM (E) | Scheduled |
Liege (LGG) | 2 | Quick Air Jet Charter | 15:30 PM | 15:40 PM (E) | Scheduled |
Eindhoven (EIN) | 2 | Quick Air Jet Charter | 15:30 PM | Scheduled | |
Lyon (LYS) | GQ 960 | Sky Express | 15:25 PM | 15:25 PM (E) | Scheduled |
Graz (GRZ) | XC 6203 | Corendon Airlines | 15:20 PM | 15:30 PM (E) | Scheduled |
Nantes (NTE) | GQ 970 | Sky Express | 15:20 PM | 15:20 PM (E) | Scheduled |
Frankfurt (FRA) | A3 430 | Aegean Airlines | 15:15 PM | 15:15 PM (E) | Scheduled |
Frankfurt (FRA) | TP 7414 | TAP Portugal | 15:15 PM | 15:15 PM (E) | Scheduled |
Frankfurt (FRA) | LH 5913 | Lufthansa | 15:15 PM | 15:15 PM (E) | Scheduled |
Geneva (GVA) | LX 2351 | Swiss International Air Lines | 15:00 PM | Scheduled | |
Geneva (GVA) | TP 8447 | TAP Portugal | 15:00 PM | Scheduled | |
Athens (ATH) | EK 4916 | Emirates | 14:45 PM | 14:55 PM (E) | Scheduled |
Bologna (BLQ) | FR 3816 | Ryanair | 14:45 PM | 14:55 PM (E) | Scheduled |
Athens (ATH) | A3 315 | Aegean Airlines | 14:45 PM | 14:55 PM (E) | Scheduled |
Athens (ATH) | FB 1545 | Bulgaria Air | 14:45 PM | 14:55 PM (E) | Scheduled |
Athens (ATH) | OA 6315 | Olympic Airlines | 14:45 PM | 14:55 PM (E) | Scheduled |
London (LGW) | X9 2561 | Nordic Solutions | 14:40 PM | 14:40 PM (E) | Scheduled |
Leipzig (LEJ) | HN 6653 | Hellenic Star Airways | 14:35 PM | 14:45 PM (E) | Scheduled |
Vienna (VIE) | LW 7392 | Lauda Air | 14:30 PM | 14:40 PM (E) | Scheduled |
Rhodos (RHO) | NO 6046 | Neos | 14:10 PM | Scheduled | |
Bucharest (OTP) | GQ 4810 | Sky Express | 14:00 PM | 14:00 PM (E) | Scheduled |
London (LGW) | U2 8216 | easyJet | 13:55 PM | 14:34 PM (E) | Scheduled |
Vienna (VIE) | OS 9002 | Austrian Airlines | 13:55 PM | 14:05 PM (E) | Scheduled |
Bristol (BRS) | U2 2814 | easyJet | 13:45 PM | 13:46 PM (E) | Scheduled |
Munich (MUC) | AC 9653 | Air Canada | 13:25 PM | 13:45 PM (E) | Scheduled |
Munich (MUC) | A3 1504 | Aegean Airlines | 13:25 PM | 13:45 PM (E) | Scheduled |
Munich (MUC) | TP 7637 | TAP Portugal | 13:25 PM | 13:45 PM (E) | Scheduled |
Munich (MUC) | LH 1759 | Lufthansa | 13:25 PM | 13:45 PM (E) | Scheduled |
Charleroi (CRL) | FR 7987 | Ryanair | 13:10 PM | 13:40 PM (E) | Scheduled |
Leeds (LBA) | LS 444 | Jet2.com | 13:00 PM | 13:10 PM (E) | Scheduled |
Eindhoven (EIN) | HV 5910 | Transavia Holland | 13:00 PM | 13:10 PM (E) | Scheduled |
Vienna (VIE) | OS 9012 | Austrian Airlines | 12:55 PM | 13:05 PM (E) | Scheduled |
Nantes (NTE) | V7 2285 | VOLOTEA Airways | 12:45 PM | 13:00 PM (E) | Scheduled |
Malaga (AGP) | Jet Service | 12:25 PM | 12:35 PM (E) | En Route | |
Bremen (BRE) | SR 4587 | City Airline | 12:20 PM | 12:30 PM (E) | En Route |
Stuttgart (STR) | DE 1647 | Condor Flugdienst | 12:20 PM | 12:50 PM (E) | En Route |
Frankfurt (FRA) | DE 1663 | Condor Flugdienst | 12:20 PM | 12:30 PM (E) | En Route |
Zurich (ZRH) | WK 351 | Edelweiss Air | 12:05 PM | 12:15 PM (E) | En Route |
Zurich (ZRH) | LX 8351 | Swiss International Air Lines | 12:05 PM | 12:15 PM (E) | En Route |
Nuernberg (NUE) | CXI 2268 | Shanxi Airlines | 12:00 PM | En Route | |
Stuttgart (STR) | G2T 4715 | Gestion Aerea Ajecutiva | 11:50 AM | 12:00 PM (E) | En Route |
Amsterdam (AMS) | HV 6872 | Transavia Holland | 11:45 AM | 11:55 AM (E) | En Route |
Amsterdam (AMS) | KL 2558 | KLM Royal Dutch Airlines | 11:45 AM | 11:55 AM (E) | En Route |
Amsterdam (AMS) | DL 7488 | Delta Air Lines | 11:45 AM | 11:55 AM (E) | En Route |
Brussels (BRU) | HV 9210 | Transavia Holland | 11:40 AM | 11:40 AM (E) | En Route |
Brussels (BRU) | X3 2252 | Tuninter | 11:30 AM | 11:40 AM (E) | En Route |
Athens (ATH) | A3 307 | Aegean Airlines | 11:30 AM | 11:40 AM (E) | En Route |
Athens (ATH) | OA 6307 | Olympic Airlines | 11:30 AM | 11:40 AM (E) | En Route |
Athens (ATH) | FB 1543 | Bulgaria Air | 11:30 AM | 11:40 AM (E) | En Route |
Riga (RIX) | BT 636 | Air Baltic | 11:25 AM | 11:35 AM (E) | En Route |
Brussels (BRU) | SN 3256 | Brussels Airlines | 11:20 AM | 11:30 AM (E) | En Route |
Hamburg (HAM) | EW 7675 | Eurowings | 11:20 AM | 11:20 AM (E) | En Route |
Zurich (ZRH) | DE 1235 | Condor Flugdienst | 11:15 AM | 11:25 AM (E) | En Route |
Duesseldorf (DUS) | DE 1795 | Condor Flugdienst | 11:10 AM | 11:20 AM (E) | En Route |
Leeds (LBA) | AX | Axis Airways | 11:00 AM | 11:10 AM (E) | En Route |
Marseille (MRS) | A3 424 | Aegean Airlines | 10:55 AM | 11:05 AM (E) | En Route |
Leipzig (LEJ) | FH 1072 | Free Bird Airlines | 10:55 AM | 11:05 AM (E) | En Route |
Nuernberg (NUE) | CXI 2268 | Shanxi Airlines | 10:50 AM | En Route | |
Cologne (CGN) | EW 677 | Eurowings | 10:50 AM | 10:47 AM (E) | En Route |
Cologne (CGN) | A3 3922 | Aegean Airlines | 10:50 AM | 10:47 AM (E) | En Route |
Vienna (VIE) | DE 1483 | Condor Flugdienst | 10:35 AM | 10:45 AM (E) | En Route |
Vienna (VIE) | OS 9014 | Austrian Airlines | 10:20 AM | 10:32 AM | En Route |
Hannover (HAJ) | CXI 2078 | Shanxi Airlines | 10:15 AM | En Route | |
Duesseldorf (DUS) | XC 667 | Corendon Airlines | 10:15 AM | 08:58 AM (E) | En Route |
Kassel (KSF) | SR 4561 | City Airline | 10:15 AM | 10:38 AM | En Route |
Hannover (HAJ) | X3 4107 | Tuninter | 10:10 AM | 10:27 AM | En Route |
Paris (CDG) | E4 | DAT Enterprise Limited | 10:10 AM | 10:35 AM | En Route |
Munich (MUC) | BZ 293 | Bluebird Airways (BZ) | 10:10 AM | 10:19 AM | En Route |
Larnaca (LCA) | ND 461 | Northern Airways | 10:00 AM | 10:01 AM | En Route |
Tallinn-ulemiste International (TLL) | 2722 | 10:00 AM | 09:56 AM | En Route | |
Frankfurt (FRA) | LH 4421 | Lufthansa | 09:35 AM | 10:45 AM (E) | En Route |
Frankfurt (FRA) | 4Y 1205 | O Air | 09:35 AM | 10:45 AM (E) | En Route |
Prague (PRG) | QS 1103 | Travel Service | 09:30 AM | 09:27 AM (E) | En Route |
Prague (PRG) | OK 4421 | Czech Airlines | 09:30 AM | 09:27 AM (E) | En Route |
Frankfurt (FRA) | X3 4203 | Tuninter | 09:15 AM | 09:23 AM | En Route |
Brno (BRQ) | QS 1405 | Travel Service | 09:15 AM | 09:25 AM (E) | En Route |
Athens (ATH) | GQ 211 | Sky Express | 08:50 AM | 09:03 AM | En Route |
Duesseldorf (DUS) | XC 667 | Corendon Airlines | 08:45 AM | 08:55 AM (E) | En Route |
Hannover (HAJ) | XC 2078 | Corendon Airlines | 08:35 AM | 08:53 AM | En Route |
Warsaw (WAW) | 4M 2262 | LAN Argentina | 08:30 AM | 08:45 AM | En Route |
Athens (ATH) | A3 303 | Aegean Airlines | 08:20 AM | 08:30 AM (E) | En Route |
Athens (ATH) | OA 6303 | Olympic Airlines | 08:20 AM | 08:30 AM (E) | En Route |
Duesseldorf (DUS) | A3 438 | Aegean Airlines | 08:10 AM | 08:20 AM (E) | En Route |
Munich (MUC) | TP 7412 | TAP Portugal | 07:50 AM | 08:00 AM (E) | En Route |
Munich (MUC) | LH 5933 | Lufthansa | 07:50 AM | 08:00 AM (E) | En Route |
Munich (MUC) | A3 432 | Aegean Airlines | 07:50 AM | 08:00 AM (E) | En Route |
Larnaca (LCA) | CY 461 | Cyprus Airways | 07:30 AM | En Route | |
Paris (CDG) | A3 452 | Aegean Airlines | 07:05 AM | 07:15 AM (E) | En Route |
Paris (CDG) | V7 5050 | VOLOTEA Airways | 07:05 AM | 07:15 AM (E) | En Route |
Berlin (BER) | XC 673 | Corendon Airlines | 07:00 AM | 07:10 AM (E) | En Route |
Paris (ORY) | HV 3631 | Transavia Holland | 07:00 AM | 07:10 AM (E) | En Route |
Thessaloniki (SKG) | A3 571 | Aegean Airlines | 07:00 AM | 07:10 AM (E) | En Route |
Thessaloniki (SKG) | A3 7571 | Aegean Airlines | 07:00 AM | 07:10 AM (E) | En Route |
Billund (BLL) | GQ 3220 | Sky Express | 07:00 AM | 07:00 AM (E) | En Route |
Rhodos (RHO) | GQ 100 | Sky Express | 07:00 AM | 07:00 AM (E) | En Route |
Paris (CDG) | GQ 950 | Sky Express | 06:45 AM | 06:55 AM (E) | En Route |
Copenhagen (CPH) | A3 | Aegean Airlines | 06:45 AM | 06:51 AM | En Route |
Brussels (BRU) | GQ 850 | Sky Express | 06:40 AM | 06:53 AM | En Route |
Marseille (MRS) | GQ 990 | Sky Express | 06:35 AM | 06:48 AM | En Route |
Athens (ATH) | OA 6301 | Olympic Airlines | 06:05 AM | 06:17 AM | En Route |
Athens (ATH) | A3 301 | Aegean Airlines | 06:05 AM | 06:17 AM | En Route |
Billund (BLL) | XC 9017 | Corendon Airlines | 06:00 AM | 06:12 AM | En Route |
Due to the Covid-19 pandemic flight schedule – Heraklion Airport Departures – might be affected. For any changes on the flight schedule passengers must contact their airline/ travel agent.
heraklion-airport.info flight stats and departures status provided by flightaware.com