Heraklion Airport Departures
Heraklion Airport departures today – live flight information. Find the latest status information for flights departing from Heraklion Airport HER. This information is automatically updated.
| Destination | Flight | Airline | Scheduled | Departure | Status |
|---|---|---|---|---|---|
| Stuttgart (STR) | EW 2671 | Eurowings | 16:25 PM | Scheduled | |
| Stuttgart (STR) | A3 3978 | Aegean Airlines | 16:25 PM | Scheduled | |
| Frankfurt (FRA) | A3 3436 | Aegean Airlines | 16:15 PM | Scheduled | |
| Frankfurt (FRA) | LH 4263 | Lufthansa | 16:15 PM | Scheduled | |
| Frankfurt (FRA) | 4Y 1225 | O Air | 16:15 PM | Scheduled | |
| Athens (ATH) | GQ 215 | Sky Express | 15:55 PM | Scheduled | |
| Rhodos (RHO) | GQ 100 | Sky Express | 15:30 PM | Scheduled | |
| Athens (ATH) | A3 319 | Aegean Airlines | 15:25 PM | Scheduled | |
| Duesseldorf (DUS) | A3 3884 | Aegean Airlines | 15:20 PM | Scheduled | |
| Duesseldorf (DUS) | 4X 9673 | Mahalo Air | 15:20 PM | Scheduled | |
| Duesseldorf (DUS) | EW 9673 | Eurowings | 15:20 PM | Scheduled | |
| Munich (MUC) | LH 4325 | Lufthansa | 15:00 PM | Scheduled | |
| Munich (MUC) | 4Y 1261 | O Air | 15:00 PM | Scheduled | |
| Munich (MUC) | A3 3446 | Aegean Airlines | 15:00 PM | Scheduled | |
| London (LHR) | BA 695 | British Airways | 14:40 PM | Scheduled | |
| Charleroi (CRL) | FR 7987 | Ryanair | 14:30 PM | Scheduled | |
| Bucharest (OTP) | W4 3056 | AeroWorld | 14:00 PM | Scheduled | |
| Lille (LIL) | GQ 980 | Sky Express | 13:00 PM | Scheduled | |
| Thessaloniki (SKG) | A3 571 | Aegean Airlines | 12:05 PM | Scheduled | |
| Athens (ATH) | EK 4916 | Emirates | 12:00 PM | Scheduled | |
| Athens (ATH) | A3 315 | Aegean Airlines | 12:00 PM | Scheduled | |
| Paris (ORY) | TO 3505 | Transavia France | 11:40 AM | Scheduled | |
| Athens (ATH) | GQ 213 | Sky Express | 11:00 AM | Scheduled | |
| Athens (ATH) | EY 6674 | Etihad Airways | 11:00 AM | Scheduled | |
| Taba (TCP) | BZ 9751 | Bluebird Airways (BZ) | 11:00 AM | Scheduled | |
| London (LGW) | U2 8216 | easyJet | 10:55 AM | Scheduled | |
| Paris (ORY) | TO 3503 | Transavia France | 10:45 AM | Scheduled | |
| Brussels (BRU) | SN 3256 | Brussels Airlines | 10:20 AM | Scheduled | |
| Munich (MUC) | LH 2639 | Lufthansa | 10:05 AM | Scheduled | |
| Munich (MUC) | AC 9513 | Air Canada | 10:05 AM | Scheduled | |
| Munich (MUC) | A3 1585 | Aegean Airlines | 10:05 AM | Scheduled | |
| Athens (ATH) | A3 309 | Aegean Airlines | 10:00 AM | Scheduled | |
| Marseille (MRS) | TO 3723 | Transavia France | 09:40 AM | Scheduled | |
| Duesseldorf (DUS) | A3 3886 | Aegean Airlines | 09:05 AM | Scheduled | |
| Duesseldorf (DUS) | EW 9671 | Eurowings | 09:05 AM | Scheduled | |
| Duesseldorf (DUS) | 4X 9671 | Mahalo Air | 09:05 AM | Scheduled | |
| Amsterdam (AMS) | KL 2533 | KLM Royal Dutch Airlines | 08:40 AM | Scheduled | |
| Amsterdam (AMS) | HV 6876 | Transavia Holland | 08:40 AM | Scheduled | |
| Athens (ATH) | 6E 3011 | IndiGo Airlines | 08:35 AM | Scheduled | |
| Athens (ATH) | A3 307 | Aegean Airlines | 08:35 AM | Scheduled | |
| Paris (CDG) | EC 4612 | Avialeasing Aviation Company | 08:35 AM | 08:51 AM (E) | Scheduled |
| Paris (CDG) | U2 4612 | easyJet | 08:35 AM | 08:51 AM (E) | Scheduled |
| Zurich (ZRH) | LX 8349 | Swiss International Air Lines | 08:25 AM | Scheduled | |
| Zurich (ZRH) | WK 349 | Edelweiss Air | 08:25 AM | Scheduled | |
| Duesseldorf (DUS) | XR 402 | Shanxi Airlines | 08:20 AM | Scheduled | |
| Duesseldorf (DUS) | X3 4105 | Tuninter | 08:20 AM | Scheduled | |
| Hamburg (HAM) | A3 3878 | Aegean Airlines | 08:15 AM | Scheduled | |
| Hamburg (HAM) | GW 7675 | Gestion Aerea Ajecutiva | 08:15 AM | Scheduled | |
| Hamburg (HAM) | EW 7675 | Eurowings | 08:15 AM | Scheduled | |
| Frankfurt (FRA) | DE 1663 | Condor Flugdienst | 08:05 AM | Scheduled | |
| Frankfurt (FRA) | AS 8946 | Alaska Airlines | 08:05 AM | Scheduled | |
| Stuttgart (STR) | X3 4715 | Tuninter | 07:35 AM | Scheduled | |
| Munich (MUC) | LH 5933 | Lufthansa | 07:15 AM | Scheduled | |
| Munich (MUC) | A3 432 | Aegean Airlines | 07:15 AM | Scheduled | |
| Cologne (CGN) | XR 412 | Shanxi Airlines | 07:15 AM | Scheduled | |
| Munich (MUC) | TP 7412 | TAP Portugal | 07:15 AM | Scheduled | |
| Cologne (CGN) | EW 677 | Eurowings | 07:00 AM | Scheduled | |
| Athens (ATH) | GQ 209 | Sky Express | 07:00 AM | Scheduled | |
| Cologne (CGN) | E6 677 | 07:00 AM | Scheduled | ||
| Cologne (CGN) | A3 3922 | Aegean Airlines | 07:00 AM | Scheduled | |
| Vienna (VIE) | LW 7392 | Lauda Air | 06:55 AM | Scheduled | |
| Vienna (VIE) | FR 7392 | Ryanair | 06:55 AM | Scheduled | |
| Frankfurt (FRA) | X3 4203 | Tuninter | 06:45 AM | Scheduled | |
| Hannover (HAJ) | X3 4107 | Tuninter | 06:35 AM | 06:21 AM | En Route |
| Frankfurt (FRA) | 4Y 1205 | O Air | 06:35 AM | 06:29 AM | En Route |
| Frankfurt (FRA) | A3 3424 | Aegean Airlines | 06:35 AM | 06:29 AM | En Route |
| Frankfurt (FRA) | LH 4421 | Lufthansa | 06:35 AM | 06:29 AM | En Route |
| Hannover (HAJ) | XR 422 | Shanxi Airlines | 06:15 AM | Scheduled | |
| Athens (ATH) | EY 6673 | Etihad Airways | 05:40 AM | 05:45 AM | Landed / Taxiing |
| Athens (ATH) | GQ 211 | Sky Express | 05:40 AM | 05:45 AM | Landed / Taxiing |
| Athens (ATH) | 6E 3051 | IndiGo Airlines | 05:10 AM | 05:11 AM | Landed / Taxiing |
| Athens (ATH) | AC 5747 | Air Canada | 05:10 AM | 05:11 AM | Landed / Taxiing |
| Athens (ATH) | A3 303 | Aegean Airlines | 05:10 AM | 05:11 AM | Landed / Taxiing |
| Paris (CDG) | A3 452 | Aegean Airlines | 05:00 AM | 04:54 AM | En Route |
| Paris (CDG) | V7 5050 | VOLOTEA Airways | 05:00 AM | 04:54 AM | En Route |
Due to the Covid-19 pandemic flight schedule – Heraklion Airport Departures – might be affected. For any changes on the flight schedule passengers must contact their airline/ travel agent.
heraklion-airport.info flight stats and departures status provided by flightaware.com