Heraklion Airport Departures
Heraklion Airport departures today – live flight information. Find the latest status information for flights departing from Heraklion Airport HER. This information is automatically updated.
| Destination | Flight | Airline | Scheduled | Departure | Status |
|---|---|---|---|---|---|
| Chisinau (KIV) | U5 304 | XL Airways France | Jun 18 00:20 AM | Scheduled | |
| London (LGW) | U2 8220 | easyJet | 21:45 PM | Scheduled | |
| Leeds (LBA) | LS 444 | Jet2.com | 21:20 PM | Scheduled | |
| Tel-aviv (TLV) | A3 456 | Aegean Airlines | 21:10 PM | Scheduled | |
| Tel-aviv (TLV) | A3 458 | Aegean Airlines | 20:59 PM | Scheduled | |
| Nuernberg (NUE) | XR 444 | Shanxi Airlines | 20:55 PM | Scheduled | |
| Prague (PRG) | QS 1107 | Travel Service | 20:55 PM | Scheduled | |
| Tel-aviv (TLV) | BZ 749 | Bluebird Airways (BZ) | 20:55 PM | Scheduled | |
| Birmingham (BHX) | LS 1154 | Jet2.com | 20:30 PM | 20:47 PM (E) | Scheduled |
| Edinburgh (EDI) | U2 3224 | easyJet | 20:25 PM | Scheduled | |
| Athens (ATH) | A3 323 | Aegean Airlines | 20:20 PM | Scheduled | |
| Lyon (LYS) | EC 4357 | Avialeasing Aviation Company | 19:50 PM | Scheduled | |
| Lyon (LYS) | U2 4357 | easyJet | 19:50 PM | Scheduled | |
| London (LTN) | U2 2392 | easyJet | 19:40 PM | Scheduled | |
| Bristol (BRS) | U2 2814 | easyJet | 19:25 PM | Scheduled | |
| Athens (ATH) | GQ 217 | Sky Express | 19:25 PM | Scheduled | |
| Athens (ATH) | A3 321 | Aegean Airlines | 18:55 PM | Scheduled | |
| Dublin (DUB) | EI 449 | Aer Lingus | 18:45 PM | Scheduled | |
| Amsterdam (AMS) | HV 6878 | Transavia Holland | 18:40 PM | Scheduled | |
| Amsterdam (AMS) | KL 3274 | KLM Royal Dutch Airlines | 18:40 PM | Scheduled | |
| Bucharest (OTP) | A2 4137 | All America | 18:25 PM | Scheduled | |
| London (LGW) | U2 8216 | easyJet | 18:05 PM | Scheduled | |
| Berlin (BER) | A3 3872 | Aegean Airlines | 18:00 PM | Scheduled | |
| Berlin (BER) | EW 8679 | Eurowings | 18:00 PM | Scheduled | |
| Hannover (HAJ) | XR 424 | Shanxi Airlines | 17:40 PM | Scheduled | |
| Vienna (VIE) | OS 812 | Austrian Airlines | 17:40 PM | Scheduled | |
| Zurich (ZRH) | GM 801 | Sky Wings Airlines | 17:40 PM | Scheduled | |
| Munich (MUC) | DE 1601 | Condor Flugdienst | 17:20 PM | Scheduled | |
| Munich (MUC) | H6 1601 | Bulgarian Air Charter | 17:20 PM | Scheduled | |
| Berlin (BER) | EC 5008 | Avialeasing Aviation Company | 17:20 PM | Scheduled | |
| Berlin (BER) | U2 5008 | easyJet | 17:20 PM | Scheduled | |
| Duesseldorf (DUS) | DE 1617 | Condor Flugdienst | 17:10 PM | Scheduled | |
| Nantes (NTE) | TO 3717 | Transavia France | 17:05 PM | Scheduled | |
| Frankfurt (FRA) | X3 4203 | Tuninter | 17:00 PM | Scheduled | |
| Paris (ORY) | TO 3509 | Transavia France | 16:55 PM | Scheduled | |
| Stuttgart (STR) | DE 1647 | Condor Flugdienst | 16:55 PM | 18:10 PM (E) | Scheduled |
| Rotterdam (RTM) | HV 5368 | Transavia Holland | 16:35 PM | 16:24 PM | En Route |
| Bordeaux (BOD) | EC 1884 | Avialeasing Aviation Company | 16:35 PM | Scheduled | |
| Bordeaux (BOD) | U2 1884 | easyJet | 16:35 PM | Scheduled | |
| Athens (ATH) | GQ 215 | Sky Express | 16:35 PM | 16:40 PM | En Route |
| Stuttgart (STR) | X3 4715 | Tuninter | 16:35 PM | 16:51 PM | En Route |
| Brussels (BRU) | TB 2252 | Jetairfly | 16:10 PM | 16:09 PM | En Route |
| Frankfurt (FRA) | 4Y 1225 | O Air | 15:45 PM | 15:52 PM | En Route |
| Frankfurt (FRA) | LH 4263 | Lufthansa | 15:45 PM | 15:52 PM | En Route |
| Frankfurt (FRA) | A3 3436 | Aegean Airlines | 15:45 PM | 15:52 PM | En Route |
| Tel-aviv (TLV) | FL 94 | FlyLal | 15:30 PM | 15:57 PM | En Route |
| Tel-aviv (TLV) | IZ 94 | Arkia Israel Airlines | 15:30 PM | 15:57 PM | En Route |
| Athens (ATH) | EK 4947 | Emirates | 15:25 PM | 15:38 PM | Landed / Taxiing |
| Athens (ATH) | A3 319 | Aegean Airlines | 15:25 PM | 15:38 PM | Landed / Taxiing |
| Larnaca (LCA) | GQ 621 | Sky Express | 15:20 PM | 15:47 PM | En Route |
| Manchester (MAN) | LS 908 | Jet2.com | 15:15 PM | 15:23 PM | En Route |
| Munich (MUC) | A3 3446 | Aegean Airlines | 15:00 PM | 15:14 PM | En Route |
| Munich (MUC) | 4Y 1261 | O Air | 15:00 PM | 15:14 PM | En Route |
| Munich (MUC) | LH 4325 | Lufthansa | 15:00 PM | 15:14 PM | En Route |
Due to the Covid-19 pandemic flight schedule – Heraklion Airport Departures – might be affected. For any changes on the flight schedule passengers must contact their airline/ travel agent.
heraklion-airport.info flight stats and departures status provided by flightaware.com