Heraklion Airport Departures
Heraklion Airport departures today – live flight information. Find the latest status information for flights departing from Heraklion Airport HER. This information is automatically updated.
Destination | Flight | Departure | Status |
---|---|---|---|
ATH | A3 319 | Estimated : Feb 02 17:50 | Scheduled |
ATH | A3 315 | Estimated : Feb 02 14:45 | Scheduled |
ATH | GQ 213 | Estimated : Feb 02 12:35 | Scheduled |
ATH | A3 307 | Estimated : Feb 02 11:40 | Scheduled |
SKG | A3 571 | Estimated : Feb 02 10:00 | Scheduled |
SKG | GQ 561 | Estimated : Feb 02 09:00 | Scheduled |
ATH | A3 303 | Estimated : Feb 02 08:33 | Scheduled |
ATH | GQ 211 | Estimated : Feb 02 08:08 | Scheduled |
RHO | GQ 100 | Estimated : Feb 02 07:10 | Scheduled |
ATH | A3 301 | Estimated : Feb 02 06:53 | Scheduled |
ATH | A3 321 | Estimated : Feb 01 20:53 | Scheduled |
ATH | GQ 217 | Estimated : Feb 01 20:48 | Scheduled |
Estimated : Feb 01 18:04, Actual time : Feb 01 18:04 | En Route | ||
SKG | A3 575 | Estimated : Feb 01 17:59, Actual time : Feb 01 17:59 | En Route / On Time |
SKG | A3 575 | Estimated : Feb 01 17:59, Actual time : Feb 01 17:59 | En Route / On Time |
ATH | A3 319 | Estimated : Feb 01 17:46, Actual time : Feb 01 17:46 | Arrived / Gate Arrival |
ATH | GQ 215 | Estimated : Feb 01 17:32, Actual time : Feb 01 17:32 | Arrived / Gate Arrival |
Estimated : Feb 01 17:12, Actual time : Feb 01 17:12 | En Route | ||
ATH | A3 315 | Estimated : Feb 01 14:42, Actual time : Feb 01 14:42 | Arrived / Gate Arrival |
Alexandria | Estimated : Feb 01 14:31, Actual time : Feb 01 14:31 | Estimated arrival | |
Cairo | Estimated : Feb 01 13:19, Actual time : Feb 01 13:19 | Estimated arrival | |
LEJ | Estimated : Feb 01 13:09, Actual time : Feb 01 13:09 | Arrived | |
ATH | A3 307 | Estimated : Feb 01 11:27, Actual time : Feb 01 11:27 | Arrived / Gate Arrival |
BXO | Estimated : Feb 01 11:05, Actual time : Feb 01 11:05 | Arrived | |
ATH | OA 3003 | Estimated : Feb 01 09:59, Actual time : Feb 01 09:59 | Arrived |
SKG | GQ 561 | Estimated : Feb 01 09:04, Actual time : Feb 01 09:04 | Arrived / Gate Arrival |
ATH | A3 303 | Estimated : Feb 01 08:21, Actual time : Feb 01 08:21 | Arrived / Gate Arrival |
Due to the Covid-19 pandemic flight schedule – Heraklion Airport Departures – might be affected. For any changes on the flight schedule passengers must contact their airline/ travel agent.
heraklion-airport.info flight stats and departures status provided by flightaware.com