Heraklion Airport Departures
Heraklion Airport departures today – live flight information. Find the latest status information for flights departing from Heraklion Airport HER. This information is automatically updated.
| Time | To | Flight | Gate | Status |
|---|---|---|---|---|
| 08:05Dep 08:03 | Athens ATH | A3 303Aegean AirlinesAlso MS 9243, AC 5747, 6E 3063 | – | Departed |
| 08:40Dep 08:34 | Athens ATH | GQ 211Sky ExpressAlso EY 6673 | – | Departed |
| 08:50Dep 08:39 | Thessaloniki SKG | GQ 561Sky Express | – | Departed |
| 09:20Dep 09:16 | Rhodes RHO | OA 390Olympic AirAlso A3 390 | – | Departed |
| 09:40Dep 09:34 | Thessaloniki SKG | A3 571Aegean Airlines | – | Departed |
| 11:00 | Zurich ZRH | WK 349Edelweiss AirAlso LX 8349 | – | Scheduled |
| 11:30 | Athens ATH | A3 307Aegean AirlinesAlso 6E 3011 | – | Scheduled |
| 12:40 | Geneva GVA | DS 1478easyJet SwitzerlandAlso U2 1478 | – | Scheduled |
| 13:20 | Paris Orly ORY | TO 3501Transavia France | – | Scheduled |
| 13:40 | Athens ATH | A3 317Aegean Airlines | – | Scheduled |
| 15:00 | Athens ATH | A3 315Aegean AirlinesAlso EK 4916 | – | Scheduled |
| 15:15 | Paris CDG | EC 4612easyJet EuropeAlso U2 4612 | – | Scheduled |
| 15:40 | Athens ATH | GQ 213Sky ExpressAlso EY 6674 | – | Scheduled |
| 17:10 | Athens ATH | A3 323Aegean AirlinesAlso MS 9245 | – | Scheduled |
| 18:25 | Athens ATH | A3 319Aegean AirlinesAlso SV 6819 | – | Scheduled |
| 18:50 | Athens ATH | GQ 215Sky Express | – | Scheduled |
No flights match your search.
Times are local (Heraklion). Flight data can change at short notice, so always confirm with your airline.
Positions come from live ADS-B data and refresh every few minutes. Between updates each plane moves on its last known speed and heading, so the map is an estimate, not an exact track.
Flights per hour
Top destinations
- Athens9
- Thessaloniki2
- Rhodes1
- Zurich1
- Geneva1
- Paris Orly1
Top airlines
- Aegean Airlines7
- Sky Express4
- Olympic Air1
- Edelweiss Air1
- easyJet Switzerland1
- Transavia France1
Figures cover the 16 departures scheduled between 08:05 and 18:50 local time in the live data feed, including flights already completed. A flight counts as delayed from 15 minutes onwards.