Heraklion Airport Departures
Heraklion Airport departures today – live flight information. Find the latest status information for flights departing from Heraklion Airport HER. This information is automatically updated.
Destination | Flight | Airline | Scheduled | Departure | Status |
---|---|---|---|---|---|
London (LGW) | BA 2753 | British Airways | 18:50 PM | Scheduled | |
London (LGW) | A0 2753 | 18:50 PM | Scheduled | ||
Amsterdam (AMS) | HV 6874 | Transavia Holland | 18:40 PM | Scheduled | |
Amsterdam (AMS) | KL 2558 | KLM Royal Dutch Airlines | 18:40 PM | Scheduled | |
East Midlands (EMA) | LS 626 | Jet2.com | 18:40 PM | Scheduled | |
Athens (ATH) | EK 4918 | Emirates | 18:15 PM | Scheduled | |
Athens (ATH) | A3 321 | Aegean Airlines | 18:15 PM | Scheduled | |
Athens (ATH) | OA 6321 | Olympic Airlines | 18:15 PM | Scheduled | |
Zurich (ZRH) | LX 8349 | Swiss International Air Lines | 17:55 PM | Scheduled | |
Zurich (ZRH) | WK 349 | Edelweiss Air | 17:55 PM | Scheduled | |
Bristol (BRS) | LS 1832 | Jet2.com | 17:25 PM | Scheduled | |
Thessaloniki (SKG) | GQ 561 | Sky Express | 17:20 PM | Scheduled | |
Duesseldorf (DUS) | DE 1795 | Condor Flugdienst | 17:20 PM | Scheduled | |
Stuttgart (STR) | DE 1647 | Condor Flugdienst | 17:15 PM | Scheduled | |
Stuttgart (STR) | FB 1647 | Bulgaria Air | 17:15 PM | Scheduled | |
Athens (ATH) | V7 4255 | VOLOTEA Airways | 17:10 PM | Scheduled | |
Duesseldorf (DUS) | DE 1617 | Condor Flugdienst | 17:10 PM | Scheduled | |
Luxemburg (LUX) | LG 886 | Luxair | 16:50 PM | Scheduled | |
Paris (ORY) | TO 3509 | Transavia France | 16:45 PM | Scheduled | |
Munich (MUC) | DE 1469 | Condor Flugdienst | 16:20 PM | Scheduled | |
Sofia (SOF) | W6 4050 | Wizz Air | 16:00 PM | Scheduled | |
Duesseldorf (DUS) | EW 9671 | Eurowings | 15:55 PM | Scheduled | |
Duesseldorf (DUS) | A3 3886 | Aegean Airlines | 15:55 PM | Scheduled | |
Athens (ATH) | GQ 215 | Sky Express | 15:50 PM | Scheduled | |
Rhodos (RHO) | GQ 100 | Sky Express | 15:45 PM | Scheduled | |
Munich (MUC) | 4Y 1261 | O Air | 15:45 PM | Scheduled | |
Munich (MUC) | LH 4325 | Lufthansa | 15:45 PM | Scheduled | |
Thessaloniki (SKG) | A3 575 | Aegean Airlines | 15:15 PM | Scheduled | |
Thessaloniki (SKG) | OA 6575 | Olympic Airlines | 15:15 PM | Scheduled | |
Athens (ATH) | A3 319 | Aegean Airlines | 15:10 PM | Scheduled | |
Athens (ATH) | OA 6319 | Olympic Airlines | 15:10 PM | Scheduled | |
Duesseldorf (DUS) | X3 4969 | Tuninter | 15:05 PM | Scheduled | |
Salzburg (SZG) | EW 4385 | Eurowings | 14:35 PM | Scheduled | |
Salzburg (SZG) | E6 4385 | 14:35 PM | Scheduled | ||
Salzburg (SZG) | A3 3954 | Aegean Airlines | 14:35 PM | Scheduled | |
Munich (MUC) | X3 4283 | Tuninter | 14:25 PM | Scheduled | |
Bergamo (BGY) | FR 324 | Ryanair | 14:15 PM | Scheduled | |
Bergamo (BGY) | 324 | 14:15 PM | Scheduled | ||
Berlin (BER) | FR 31 | Ryanair | 14:00 PM | Scheduled | |
Bucharest (OTP) | W4 3056 | AeroWorld | 14:00 PM | Scheduled | |
Prague (PRG) | OK 4423 | Czech Airlines | 13:35 PM | Scheduled | |
Prague (PRG) | QS 1105 | Travel Service | 13:35 PM | Scheduled | |
Vienna (VIE) | OS 9004 | Austrian Airlines | 13:00 PM | Scheduled | |
Vienna (VIE) | LW 7392 | Lauda Air | 12:50 PM | Scheduled | |
Vienna (VIE) | FR 7392 | Ryanair | 12:50 PM | Scheduled | |
Belgrade (BEG) | GW 551 | Gestion Aerea Ajecutiva | 12:35 PM | Scheduled | |
Belgrade (BEG) | JU 551 | Spurling Aviation | 12:35 PM | Scheduled | |
Stuttgart (STR) | A3 3889 | Aegean Airlines | 12:30 PM | Scheduled | |
Stuttgart (STR) | EW 2673 | Eurowings | 12:30 PM | Scheduled | |
Stuttgart (STR) | 4X 2673 | Mahalo Air | 12:30 PM | Scheduled | |
Vienna (VIE) | OS 9002 | Austrian Airlines | 12:15 PM | Scheduled | |
Paris (CDG) | A3 452 | Aegean Airlines | 12:10 PM | Sep 14 12:10 PM (E) | Scheduled |
Paris (CDG) | V7 5050 | VOLOTEA Airways | 12:10 PM | Sep 14 12:10 PM (E) | Scheduled |
Athens (ATH) | EK 4916 | Emirates | 12:00 PM | Scheduled | |
Athens (ATH) | OA 6315 | Olympic Airlines | 12:00 PM | Scheduled | |
Leipzig (LEJ) | DI 6653 | dba | 12:00 PM | Scheduled | |
Athens (ATH) | A3 315 | Aegean Airlines | 12:00 PM | Scheduled | |
Nea Anghialos (VOL) | GQ 150 | Sky Express | 11:30 AM | Scheduled | |
Athens (ATH) | V7 4257 | VOLOTEA Airways | 11:20 AM | Scheduled | |
Nantes (NTE) | TO 3717 | Transavia France | 11:20 AM | Scheduled | |
London (LGW) | U2 8216 | easyJet | 11:05 AM | Scheduled | |
London (LHR) | BA 743 | British Airways | 11:00 AM | Scheduled | |
Manchester (MAN) | LS 1026 | Jet2.com | 10:40 AM | 11:43 AM (E) | Scheduled |
Tel-aviv (TLV) | A3 456 | Aegean Airlines | 10:35 AM | Scheduled | |
Zurich (ZRH) | LX 8351 | Swiss International Air Lines | 10:30 AM | Scheduled | |
Zurich (ZRH) | WK 351 | Edelweiss Air | 10:30 AM | Scheduled | |
Lyon (LYS) | TO 3705 | Transavia France | 10:25 AM | Scheduled | |
Munich (MUC) | DI 6601 | dba | 10:20 AM | Scheduled | |
Rotterdam (RTM) | HV 5368 | Transavia Holland | 10:05 AM | Scheduled | |
Leeds (LBA) | LS 210 | Jet2.com | 10:00 AM | Scheduled | |
Birmingham (BHX) | LS 1366 | Jet2.com | 09:50 AM | 10:07 AM (E) | Scheduled |
Zurich (ZRH) | GM 801 | Sky Wings Airlines | 09:20 AM | Scheduled | |
Eindhoven (EIN) | HV 5910 | Transavia Holland | 09:20 AM | Scheduled | |
Helsinki (HEL) | AY 1872 | Finnair | 09:05 AM | Scheduled | |
Tel-aviv (TLV) | BZ 753 | Bluebird Airways (BZ) | 09:00 AM | Scheduled | |
Paris (ORY) | TO 3501 | Transavia France | 08:55 AM | Scheduled | |
Chania (CHQ) | TB 2281 | Jetairfly | 08:50 AM | Scheduled | |
Nuernberg (NUE) | DE 1693 | Condor Flugdienst | 08:40 AM | Scheduled | |
Athens (ATH) | KU 6491 | Kuwait Airways | 08:35 AM | 08:50 AM (E) | Scheduled |
Brussels (BRU) | TB 2252 | Jetairfly | 08:35 AM | Scheduled | |
Athens (ATH) | AC 5704 | Air Canada | 08:35 AM | 08:50 AM (E) | Scheduled |
Athens (ATH) | OA 6307 | Olympic Airlines | 08:35 AM | 08:50 AM (E) | Scheduled |
Athens (ATH) | A3 307 | Aegean Airlines | 08:35 AM | 08:50 AM (E) | Scheduled |
Hamburg (HAM) | DE 1687 | Condor Flugdienst | 08:25 AM | 08:45 AM (E) | Scheduled |
Brussels (BRU) | SN 3256 | Brussels Airlines | 08:20 AM | Scheduled | |
Duesseldorf (DUS) | X3 4105 | Tuninter | 08:10 AM | 08:32 AM | En Route |
Montpellier (MPL) | TO 3719 | Transavia France | 08:05 AM | 08:00 AM | En Route |
Vilnius (VNO) | BT 986 | Air Baltic | 08:00 AM | 08:03 AM | En Route |
Vilnius (VNO) | X9 986 | Nordic Solutions | 08:00 AM | 08:03 AM | En Route |
Stuttgart (STR) | X3 4715 | Tuninter | 07:45 AM | 08:03 AM | En Route |
Frankfurt (FRA) | 4Y 1205 | O Air | 07:40 AM | 07:54 AM | En Route |
Frankfurt (FRA) | LH 4421 | Lufthansa | 07:40 AM | 07:54 AM | En Route |
Frankfurt (FRA) | X3 4203 | Tuninter | 07:30 AM | 07:57 AM | En Route |
Krakow (KRK) | W6 2022 | Wizz Air | 07:20 AM | 07:26 AM | En Route |
Innsbruck (INN) | EW 5641 | Eurowings | 07:20 AM | 07:36 AM | En Route |
Innsbruck (INN) | E6 5641 | 07:20 AM | 07:36 AM | En Route | |
Frankfurt (FRA) | AS 8946 | Alaska Airlines | 07:15 AM | 07:37 AM | En Route |
Frankfurt (FRA) | DE 1663 | Condor Flugdienst | 07:15 AM | 07:37 AM | En Route |
Frankfurt (FRA) | A3 430 | Aegean Airlines | 07:10 AM | En Route | |
Frankfurt (FRA) | LH 5913 | Lufthansa | 07:10 AM | En Route | |
Cologne (CGN) | EW 677 | Eurowings | 06:55 AM | 07:28 AM | En Route |
Cologne (CGN) | A3 3922 | Aegean Airlines | 06:55 AM | 07:28 AM | En Route |
Hannover (HAJ) | X3 4689 | Tuninter | 06:45 AM | 07:39 AM | En Route |
Prague (PRG) | QS 1103 | Travel Service | 06:30 AM | 07:49 AM | En Route |
Prague (PRG) | OK 4421 | Czech Airlines | 06:30 AM | 07:49 AM | En Route |
Due to the Covid-19 pandemic flight schedule – Heraklion Airport Departures – might be affected. For any changes on the flight schedule passengers must contact their airline/ travel agent.
heraklion-airport.info flight stats and departures status provided by flightaware.com