Heraklion Airport Arrivals
Heraklion Airport arrivals today – live flight information. Find the latest status information for flights arriving at Heraklion Airport International Airport HER. This information is automatically updated.
| Origin | Flight | Airline | Scheduled | Arrival | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | DE 1662 | Condor Flugdienst | 16:10 PM | Scheduled | |
| Frankfurt (FRA) | AS 8947 | Alaska Airlines | 16:10 PM | Scheduled | |
| London (STN) | LS 1577 | Jet2.com | 16:05 PM | Scheduled | |
| Paris (ORY) | TO 3508 | Transavia France | 16:00 PM | Scheduled | |
| Stuttgart (STR) | A3 3979 | Aegean Airlines | 15:40 PM | Scheduled | |
| Stuttgart (STR) | EW 2670 | Eurowings | 15:40 PM | Scheduled | |
| Frankfurt (FRA) | LH 4262 | Lufthansa | 15:25 PM | Scheduled | |
| Frankfurt (FRA) | A3 3437 | Aegean Airlines | 15:25 PM | Scheduled | |
| Frankfurt (FRA) | 4Y 1224 | O Air | 15:25 PM | Scheduled | |
| Athens (ATH) | GQ 214 | Sky Express | 15:15 PM | Scheduled | |
| Athens (ATH) | EY 6672 | Etihad Airways | 15:15 PM | Scheduled | |
| Athens (ATH) | EK 4915 | Emirates | 14:45 PM | Scheduled | |
| Athens (ATH) | 6E 3014 | IndiGo Airlines | 14:45 PM | Scheduled | |
| Athens (ATH) | A3 318 | Aegean Airlines | 14:45 PM | Scheduled | |
| Duesseldorf (DUS) | EW 9672 | Eurowings | 14:35 PM | Scheduled | |
| Duesseldorf (DUS) | 4X 9672 | Mahalo Air | 14:35 PM | Scheduled | |
| Duesseldorf (DUS) | A3 3885 | Aegean Airlines | 14:35 PM | Scheduled | |
| Munich (MUC) | 4Y 1260 | O Air | 14:10 PM | Scheduled | |
| Munich (MUC) | A3 3447 | Aegean Airlines | 14:10 PM | Scheduled | |
| Munich (MUC) | LH 4324 | Lufthansa | 14:10 PM | Scheduled | |
| Charleroi (CRL) | FR 7986 | Ryanair | 14:05 PM | Scheduled | |
| Munich (MUC) | LH 5922 | Lufthansa | 13:35 PM | Scheduled | |
| Munich (MUC) | A3 433 | Aegean Airlines | 13:35 PM | Scheduled | |
| Bucharest (OTP) | W4 3055 | AeroWorld | 13:25 PM | Scheduled | |
| London (LHR) | BA 694 | British Airways | 13:20 PM | Scheduled | |
| Paris (CDG) | V7 5051 | VOLOTEA Airways | 12:50 PM | Scheduled | |
| Paris (CDG) | A3 453 | Aegean Airlines | 12:50 PM | Scheduled | |
| Thessaloniki (SKG) | GQ 560 | Sky Express | 12:15 PM | Scheduled | |
| Thessaloniki (SKG) | A3 570 | Aegean Airlines | 11:25 AM | Scheduled | |
| Athens (ATH) | A3 314 | Aegean Airlines | 11:20 AM | Scheduled | |
| Athens (ATH) | AC 5705 | Air Canada | 11:20 AM | Scheduled | |
| Paris (ORY) | TO 3504 | Transavia France | 10:45 AM | Scheduled | |
| Athens (ATH) | GQ 212 | Sky Express | 10:30 AM | Scheduled | |
| Athens (ATH) | EY 6671 | Etihad Airways | 10:30 AM | Scheduled | |
| London (LGW) | U2 8215 | easyJet | 10:15 AM | 10:08 AM (E) | En Route |
| Paris (ORY) | TO 3502 | Transavia France | 09:55 AM | Scheduled | |
| Brussels (BRU) | SN 3255 | Brussels Airlines | 09:20 AM | 09:09 AM (E) | En Route |
| Athens (ATH) | A3 308 | Aegean Airlines | 09:20 AM | Scheduled | |
| Munich (MUC) | LH 2638 | Lufthansa | 09:10 AM | 09:15 AM (E) | Scheduled |
| Munich (MUC) | A3 1608 | Aegean Airlines | 09:10 AM | 09:15 AM (E) | Scheduled |
| Marseille (MRS) | TO 3722 | Transavia France | 08:50 AM | En Route | |
| Duesseldorf (DUS) | 4X 9670 | Mahalo Air | 08:20 AM | 08:16 AM (E) | En Route |
| Duesseldorf (DUS) | EW 9670 | Eurowings | 08:20 AM | 08:16 AM (E) | En Route |
| Duesseldorf (DUS) | A3 3887 | Aegean Airlines | 08:20 AM | 08:16 AM (E) | En Route |
| Athens (ATH) | A3 306 | Aegean Airlines | 07:55 AM | Scheduled | |
| Amsterdam (AMS) | HV 6875 | Transavia Holland | 07:50 AM | En Route | |
| Amsterdam (AMS) | KL 2742 | KLM Royal Dutch Airlines | 07:50 AM | En Route | |
| Paris (CDG) | EC 4611 | Avialeasing Aviation Company | 07:40 AM | 07:37 AM (E) | En Route |
| Paris (CDG) | U2 4611 | easyJet | 07:40 AM | 07:37 AM (E) | En Route |
| Zurich (ZRH) | WK 348 | Edelweiss Air | 07:35 AM | 07:27 AM (E) | En Route |
| Zurich (ZRH) | LX 8348 | Swiss International Air Lines | 07:35 AM | 07:27 AM (E) | En Route |
| Duesseldorf (DUS) | X3 4104 | Tuninter | 07:30 AM | En Route | |
| Hamburg (HAM) | EW 7674 | Eurowings | 07:25 AM | 07:30 AM (E) | En Route |
| Hamburg (HAM) | GW 7674 | Gestion Aerea Ajecutiva | 07:25 AM | 07:30 AM (E) | En Route |
| Hamburg (HAM) | A3 3879 | Aegean Airlines | 07:25 AM | 07:30 AM (E) | En Route |
| Duesseldorf (DUS) | XR 401 | Shanxi Airlines | 07:20 AM | En Route | |
| Duesseldorf (DUS) | DE 1616 | Condor Flugdienst | 07:05 AM | 07:04 AM (E) | En Route |
| Stuttgart (STR) | X3 4714 | Tuninter | 06:45 AM | Landed / Taxiing | |
| Vienna (VIE) | FR 7391 | Ryanair | 06:30 AM | 06:09 AM | Landed / Taxiing |
| Vienna (VIE) | LW 7391 | Lauda Air | 06:30 AM | 06:09 AM | Landed / Taxiing |
| Cologne (CGN) | XR 411 | Shanxi Airlines | 06:15 AM | 06:07 AM | Landed / Taxiing |
| Cologne (CGN) | E6 676 | 06:00 AM | 06:03 AM | Landed / Taxiing | |
| Cologne (CGN) | EW 676 | Eurowings | 06:00 AM | 06:03 AM | Landed / Taxiing |
| Cologne (CGN) | A3 3923 | Aegean Airlines | 06:00 AM | 06:03 AM | Landed / Taxiing |
| Frankfurt (FRA) | X3 4202 | Tuninter | 05:55 AM | 05:46 AM | Landed / Taxiing |
| Frankfurt (FRA) | A3 3425 | Aegean Airlines | 05:45 AM | 05:44 AM | Landed / Taxiing |
| Frankfurt (FRA) | 4Y 1204 | O Air | 05:45 AM | 05:44 AM | Landed / Taxiing |
| Frankfurt (FRA) | LH 4420 | Lufthansa | 05:45 AM | 05:44 AM | Landed / Taxiing |
| Hannover (HAJ) | X3 4106 | Tuninter | 05:45 AM | Landed / Taxiing | |
| Hannover (HAJ) | XR 421 | Shanxi Airlines | 05:15 AM | 04:57 AM | Landed / Taxiing |
Due to the Covid-19 pandemic flight schedule – Heraklion Airport Arrivals – might be affected. For any changes on the flight schedule passengers must contact their airline/ travel agent.
service status provided by FlightAware