Heraklion Airport Arrivals
Heraklion Airport arrivals today – live flight information. Find the latest status information for flights arriving at Heraklion Airport International Airport HER. This information is automatically updated.
Origin | Flight | Airline | Scheduled | Arrival | Status |
---|---|---|---|---|---|
Manchester (MAN) | U2 2057 | easyJet | 19:20 PM | 18:54 PM (E) | Scheduled |
Liverpool (LPL) | LS 3231 | Jet2.com | 18:55 PM | Scheduled | |
Newcastle (NCL) | LS 513 | Jet2.com | 18:55 PM | Scheduled | |
Athens (ATH) | GQ 216 | Sky Express | 18:45 PM | Scheduled | |
London (STN) | LS 1577 | Jet2.com | 18:35 PM | Scheduled | |
Gdansk (GDN) | W6 1797 | Wizz Air | 18:35 PM | Scheduled | |
Amsterdam (AMS) | KL 2536 | KLM Royal Dutch Airlines | 18:25 PM | Scheduled | |
Amsterdam (AMS) | HV 6877 | Transavia Holland | 18:25 PM | Scheduled | |
Thessaloniki (SKG) | OA 6574 | Olympic Airlines | 18:20 PM | Scheduled | |
Thessaloniki (SKG) | A3 574 | Aegean Airlines | 18:20 PM | Scheduled | |
Rhodos (RHO) | GQ 101 | Sky Express | 18:15 PM | Scheduled | |
East Midlands (EMA) | LS 625 | Jet2.com | 17:55 PM | Scheduled | |
Amsterdam (AMS) | KL 2618 | KLM Royal Dutch Airlines | 17:55 PM | Scheduled | |
Amsterdam (AMS) | HV 6873 | Transavia Holland | 17:55 PM | Scheduled | |
London (LGW) | BA 2752 | British Airways | 17:50 PM | 17:28 PM (E) | Scheduled |
London (LGW) | A0 2752 | 17:50 PM | 17:28 PM (E) | Scheduled | |
Athens (ATH) | OA 6320 | Olympic Airlines | 17:35 PM | Scheduled | |
Athens (ATH) | A3 320 | Aegean Airlines | 17:35 PM | Scheduled | |
Zurich (ZRH) | WK 348 | Edelweiss Air | 17:10 PM | Scheduled | |
Zurich (ZRH) | LX 8348 | Swiss International Air Lines | 17:10 PM | Scheduled | |
Bristol (BRS) | LS 1831 | Jet2.com | 16:40 PM | Scheduled | |
Athens (ATH) | V7 4254 | VOLOTEA Airways | 16:40 PM | Scheduled | |
Duesseldorf (DUS) | DE 1794 | Condor Flugdienst | 16:25 PM | Scheduled | |
Stuttgart (STR) | FB 1646 | Bulgaria Air | 16:15 PM | Scheduled | |
Stuttgart (STR) | DE 1646 | Condor Flugdienst | 16:15 PM | Scheduled | |
Nuernberg (NUE) | DE 1692 | Condor Flugdienst | 16:10 PM | Scheduled | |
Luxemburg (LUX) | LG 885 | Luxair | 16:00 PM | Scheduled | |
Paris (ORY) | TO 3508 | Transavia France | 15:50 PM | Scheduled | |
Munich (MUC) | DE 1468 | Condor Flugdienst | 15:20 PM | Scheduled | |
Sofia (SOF) | W6 4049 | Wizz Air | 15:15 PM | Scheduled | |
Athens (ATH) | GQ 214 | Sky Express | 15:15 PM | Scheduled | |
Nea Anghialos (VOL) | GQ 151 | Sky Express | 15:00 PM | Scheduled | |
Duesseldorf (DUS) | A3 3884 | Aegean Airlines | 14:55 PM | Scheduled | |
Munich (MUC) | 4Y 1260 | O Air | 14:55 PM | Scheduled | |
Duesseldorf (DUS) | EW 9670 | Eurowings | 14:55 PM | Scheduled | |
Munich (MUC) | LH 4324 | Lufthansa | 14:55 PM | Scheduled | |
Athens (ATH) | EK 4915 | Emirates | 14:30 PM | Scheduled | |
Athens (ATH) | KU 6466 | Kuwait Airways | 14:30 PM | Scheduled | |
Athens (ATH) | OA 6318 | Olympic Airlines | 14:30 PM | Scheduled | |
Athens (ATH) | A3 318 | Aegean Airlines | 14:30 PM | Scheduled | |
Frankfurt (FRA) | LH 5912 | Lufthansa | 14:25 PM | Scheduled | |
Frankfurt (FRA) | A3 431 | Aegean Airlines | 14:25 PM | Scheduled | |
Duesseldorf (DUS) | X3 4968 | Tuninter | 14:15 PM | Scheduled | |
Innsbruck (INN) | E6 5640 | 13:50 PM | Scheduled | ||
Innsbruck (INN) | EW 5640 | Eurowings | 13:50 PM | Scheduled | |
Berlin (BER) | FR 30 | Ryanair | 13:35 PM | Scheduled | |
Tel-aviv (TLV) | BZ 754 | Bluebird Airways (BZ) | 13:35 PM | Scheduled | |
Munich (MUC) | X3 4282 | Tuninter | 13:35 PM | Scheduled | |
Bucharest (OTP) | W4 3055 | AeroWorld | 13:25 PM | Scheduled | |
Bergamo (BGY) | 323 | 13:10 PM | Scheduled | ||
Bergamo (BGY) | FR 323 | Ryanair | 13:10 PM | Scheduled | |
Prague (PRG) | OK 4422 | Czech Airlines | 12:50 PM | Scheduled | |
Prague (PRG) | QS 1104 | Travel Service | 12:50 PM | Scheduled | |
Paris (CDG) | GQ 951 | Sky Express | 12:40 PM | Scheduled | |
Vienna (VIE) | LW 7391 | Lauda Air | 12:25 PM | Scheduled | |
Vienna (VIE) | FR 7391 | Ryanair | 12:25 PM | Scheduled | |
Vienna (VIE) | OS 9003 | Austrian Airlines | 12:10 PM | 12:29 PM (E) | Scheduled |
Belgrade (BEG) | JU 550 | Spurling Aviation | 11:50 AM | Scheduled | |
Belgrade (BEG) | GW 550 | Gestion Aerea Ajecutiva | 11:50 AM | Scheduled | |
Stuttgart (STR) | EW 2672 | Eurowings | 11:45 AM | Scheduled | |
Stuttgart (STR) | A3 3888 | Aegean Airlines | 11:45 AM | Scheduled | |
Stuttgart (STR) | 4X 2672 | Mahalo Air | 11:45 AM | Scheduled | |
Oslo (OSL) | SK 7471 | Scandinavian Airlines System | 11:25 AM | 11:43 AM (E) | En Route |
Vienna (VIE) | OS 9001 | Austrian Airlines | 11:25 AM | 11:51 AM (E) | Scheduled |
Athens (ATH) | AC 5705 | Air Canada | 11:20 AM | Scheduled | |
Athens (ATH) | A3 314 | Aegean Airlines | 11:20 AM | Scheduled | |
Athens (ATH) | OA 6314 | Olympic Airlines | 11:20 AM | Scheduled | |
Munich (MUC) | LH 5922 | Lufthansa | 11:15 AM | 11:20 AM (E) | Scheduled |
Munich (MUC) | A3 433 | Aegean Airlines | 11:15 AM | 11:20 AM (E) | Scheduled |
Zurich (ZRH) | A3 449 | Aegean Airlines | 11:10 AM | 11:28 AM (E) | En Route |
Zurich (ZRH) | A2 449 | All America | 11:10 AM | 11:28 AM (E) | En Route |
Athens (ATH) | V7 4256 | VOLOTEA Airways | 10:50 AM | Scheduled | |
Friedrichshafen (FDH) | DI 6828 | dba | 10:45 AM | En Route | |
Nantes (NTE) | TO 3716 | Transavia France | 10:30 AM | En Route | |
London (LGW) | U2 8215 | easyJet | 10:15 AM | 09:59 AM (E) | En Route |
London (LHR) | BA 742 | British Airways | 10:10 AM | En Route | |
Tel-aviv (TLV) | A3 457 | Aegean Airlines | 09:45 AM | 09:57 AM (E) | En Route |
Zurich (ZRH) | WK 350 | Edelweiss Air | 09:40 AM | 09:37 AM (E) | En Route |
Zurich (ZRH) | LX 8350 | Swiss International Air Lines | 09:40 AM | 09:37 AM (E) | En Route |
Manchester (MAN) | LS 1025 | Jet2.com | 09:40 AM | 10:53 AM (E) | En Route |
Lyon (LYS) | TO 3704 | Transavia France | 09:35 AM | En Route | |
Rotterdam (RTM) | HV 5367 | Transavia Holland | 09:20 AM | Scheduled | |
Munich (MUC) | DI 6600 | dba | 09:20 AM | Scheduled | |
Leeds (LBA) | LS 209 | Jet2.com | 09:10 AM | Landed / Taxiing | |
Birmingham (BHX) | LS 1365 | Jet2.com | 08:55 AM | 09:17 AM (E) | Landed / Taxiing |
Zurich (ZRH) | GM 800 | Sky Wings Airlines | 08:40 AM | Landed / Taxiing | |
Eindhoven (EIN) | HV 5909 | Transavia Holland | 08:30 AM | Landed / Taxiing | |
Ostend (OST) | TB 2281 | Jetairfly | 08:30 AM | Landed / Taxiing | |
Helsinki (HEL) | AY 1871 | Finnair | 08:15 AM | 08:30 AM | Landed / Taxiing |
Brussels (BRU) | TB 2251 | Jetairfly | 08:05 AM | Landed / Taxiing | |
Paris (ORY) | TO 3500 | Transavia France | 08:05 AM | 07:50 AM | Landed / Taxiing |
Tel-aviv (TLV) | BZ 752 | Bluebird Airways (BZ) | 08:00 AM | Landed / Taxiing | |
Athens (ATH) | A3 306 | Aegean Airlines | 07:55 AM | 08:10 AM (E) | Landed / Taxiing |
Athens (ATH) | OA 6306 | Olympic Airlines | 07:55 AM | 08:10 AM (E) | Landed / Taxiing |
Hamburg (HAM) | DE 1686 | Condor Flugdienst | 07:25 AM | 07:54 AM | Landed / Taxiing |
Duesseldorf (DUS) | X3 4104 | Tuninter | 07:20 AM | Landed / Taxiing | |
Brussels (BRU) | SN 3255 | Brussels Airlines | 07:20 AM | 07:00 AM | Landed / Taxiing |
Vilnius (VNO) | X9 985 | Nordic Solutions | 07:15 AM | 07:16 AM | Landed / Taxiing |
Vilnius (VNO) | BT 985 | Air Baltic | 07:15 AM | 07:16 AM | Landed / Taxiing |
Thessaloniki (SKG) | GQ 562 | Sky Express | 07:15 AM | Landed / Taxiing | |
Montpellier (MPL) | TO 3718 | Transavia France | 07:15 AM | 06:46 AM | Landed / Taxiing |
Duesseldorf (DUS) | DE 1616 | Condor Flugdienst | 07:05 AM | 07:23 AM | Landed / Taxiing |
Frankfurt (FRA) | 4Y 1204 | O Air | 06:55 AM | 07:04 AM | Landed / Taxiing |
Frankfurt (FRA) | LH 4420 | Lufthansa | 06:55 AM | 07:04 AM | Landed / Taxiing |
Due to the Covid-19 pandemic flight schedule – Heraklion Airport Arrivals – might be affected. For any changes on the flight schedule passengers must contact their airline/ travel agent.
service status provided by FlightAware