Heraklion Airport Arrivals
Heraklion Airport arrivals today – live flight information. Find the latest status information for flights arriving at Heraklion Airport International Airport HER. This information is automatically updated.
Origin | Flight | Airline | Scheduled | Arrival | Status |
---|---|---|---|---|---|
Geneva (GVA) | U2 1477 | easyJet | 17:00 PM | 16:49 PM (E) | Scheduled |
Zurich (ZRH) | WK 348 | Edelweiss Air | 16:55 PM | Scheduled | |
Zurich (ZRH) | LX 8348 | Swiss International Air Lines | 16:55 PM | Scheduled | |
Manchester (MAN) | U2 2057 | easyJet | 16:55 PM | 16:38 PM (E) | Scheduled |
Bristol (BRS) | LS 1831 | Jet2.com | 16:50 PM | Scheduled | |
Zurich (ZRH) | GM 800 | Sky Wings Airlines | 16:40 PM | Scheduled | |
Rhodos (RHO) | GQ 101 | Sky Express | 16:25 PM | Scheduled | |
Hamburg (HAM) | EW 7676 | Eurowings | 16:15 PM | Scheduled | |
Hamburg (HAM) | A3 3879 | Aegean Airlines | 16:15 PM | Scheduled | |
Nantes (NTE) | A3 3813 | Aegean Airlines | 16:00 PM | Scheduled | |
Nantes (NTE) | V7 2284 | VOLOTEA Airways | 16:00 PM | Scheduled | |
Frankfurt (FRA) | X3 4202 | Tuninter | 15:55 PM | Scheduled | |
Duesseldorf (DUS) | A3 3884 | Aegean Airlines | 15:45 PM | Scheduled | |
Duesseldorf (DUS) | EW 9670 | Eurowings | 15:45 PM | Scheduled | |
Birmingham (BHX) | LS 1365 | Jet2.com | 15:40 PM | Scheduled | |
Frankfurt (FRA) | DE 1662 | Condor Flugdienst | 15:30 PM | Scheduled | |
Berlin (BER) | 4X 8678 | Mahalo Air | 15:30 PM | Scheduled | |
Berlin (BER) | A3 3872 | Aegean Airlines | 15:30 PM | Scheduled | |
Frankfurt (FRA) | FB 1662 | Bulgaria Air | 15:30 PM | Scheduled | |
Berlin (BER) | EW 8678 | Eurowings | 15:30 PM | Scheduled | |
Paris (ORY) | TO 3508 | Transavia France | 15:25 PM | Scheduled | |
Athens (ATH) | GQ 214 | Sky Express | 15:15 PM | Scheduled | |
Frankfurt (FRA) | LH 5912 | Lufthansa | 15:15 PM | Scheduled | |
Frankfurt (FRA) | A3 431 | Aegean Airlines | 15:15 PM | Scheduled | |
Munich (MUC) | 4Y 1260 | O Air | 14:45 PM | Scheduled | |
Athens (ATH) | A3 318 | Aegean Airlines | 14:45 PM | Scheduled | |
Munich (MUC) | LH 4324 | Lufthansa | 14:45 PM | Scheduled | |
Athens (ATH) | OA 6318 | Olympic Airlines | 14:45 PM | Scheduled | |
Athens (ATH) | EK 4915 | Emirates | 14:45 PM | Scheduled | |
Stuttgart (STR) | EW 2672 | Eurowings | 14:30 PM | Scheduled | |
Stuttgart (STR) | 4X 2672 | Mahalo Air | 14:30 PM | Scheduled | |
Manchester (MAN) | LS 905 | Jet2.com | 14:25 PM | Scheduled | |
Charleroi (CRL) | FR 7986 | Ryanair | 14:00 PM | Scheduled | |
Paris (CDG) | GQ 951 | Sky Express | 12:40 PM | Scheduled | |
London (LGW) | XR 278 | Shanxi Airlines | 12:30 PM | Scheduled | |
Tel-aviv (TLV) | 97 | European Aviation Air Charter | 12:20 PM | Scheduled | |
Tel-aviv (TLV) | IZ 97 | Arkia Israel Airlines | 12:20 PM | Scheduled | |
London (LGW) | U2 8255 | easyJet | 12:20 PM | 12:19 PM (E) | Scheduled |
Athens (ATH) | GQ 212 | Sky Express | 12:05 PM | Scheduled | |
Marseille (MRS) | GQ 991 | Sky Express | 11:40 AM | Scheduled | |
Athens (ATH) | AC 5705 | Air Canada | 11:20 AM | Scheduled | |
Athens (ATH) | A3 314 | Aegean Airlines | 11:20 AM | Scheduled | |
Athens (ATH) | OA 6314 | Olympic Airlines | 11:20 AM | Scheduled | |
London (LGW) | BA 2752 | British Airways | 10:45 AM | 10:51 AM (E) | Scheduled |
London (LGW) | A0 2752 | 10:45 AM | 10:51 AM (E) | Scheduled | |
Munich (MUC) | DI 6600 | dba | 10:35 AM | Scheduled | |
London (LGW) | U2 8215 | easyJet | 10:00 AM | 10:11 AM (E) | Scheduled |
Vienna (VIE) | 7391 | 10:00 AM | Scheduled | ||
Vienna (VIE) | FR 7391 | Ryanair | 10:00 AM | Scheduled | |
Cologne (CGN) | KK 230 | Atlasjet | 09:30 AM | Scheduled | |
Riga (RIX) | X9 635 | Nordic Solutions | 09:30 AM | 09:11 AM (E) | En Route |
Riga (RIX) | BT 635 | Air Baltic | 09:30 AM | 09:11 AM (E) | En Route |
Athens (ATH) | V7 4254 | VOLOTEA Airways | 09:20 AM | Scheduled | |
Hamburg (HAM) | A3 3878 | Aegean Airlines | 09:10 AM | 09:41 AM (E) | En Route |
Hamburg (HAM) | EW 7674 | Eurowings | 09:10 AM | 09:41 AM (E) | En Route |
London (STN) | LS 1577 | Jet2.com | 09:00 AM | En Route | |
Geneva (GVA) | LX 2350 | Swiss International Air Lines | 08:45 AM | 08:42 AM (E) | En Route |
Amsterdam (AMS) | HV 6871 | Transavia Holland | 08:40 AM | En Route | |
Brussels (BRU) | HV 9211 | Transavia Holland | 08:40 AM | En Route | |
Amsterdam (AMS) | KL 2605 | KLM Royal Dutch Airlines | 08:40 AM | En Route | |
Leipzig (LEJ) | DE 1652 | Condor Flugdienst | 08:35 AM | 09:15 AM (E) | En Route |
Bologna (BLQ) | 3815 | 08:20 AM | En Route | ||
Bologna (BLQ) | FR 3815 | Ryanair | 08:20 AM | En Route | |
Duesseldorf (DUS) | DE 1616 | Condor Flugdienst | 07:55 AM | 07:51 AM (E) | En Route |
Athens (ATH) | A3 306 | Aegean Airlines | 07:55 AM | Scheduled | |
Athens (ATH) | OA 6306 | Olympic Airlines | 07:55 AM | Scheduled | |
Duesseldorf (DUS) | X3 4104 | Tuninter | 07:30 AM | En Route | |
Paris (ORY) | TO 3500 | Transavia France | 07:30 AM | En Route | |
Zurich (ZRH) | LX 8350 | Swiss International Air Lines | 07:15 AM | En Route | |
Hannover (HAJ) | XR 2023 | Shanxi Airlines | 07:15 AM | En Route | |
Zurich (ZRH) | WK 350 | Edelweiss Air | 07:15 AM | En Route | |
Stuttgart (STR) | X3 4714 | Tuninter | 07:00 AM | Landed / Taxiing | |
Tel-aviv (TLV) | BZ 752 | Bluebird Airways (BZ) | 07:00 AM | Scheduled | |
Frankfurt (FRA) | 4Y 1204 | O Air | 06:55 AM | 06:47 AM | Landed / Taxiing |
Frankfurt (FRA) | LH 4420 | Lufthansa | 06:55 AM | 06:47 AM | Landed / Taxiing |
Munich (MUC) | X3 4282 | Tuninter | 06:50 AM | Landed / Taxiing | |
Hannover (HAJ) | BY 4106 | Thomsonfly | 06:50 AM | Landed / Taxiing | |
Hannover (HAJ) | X3 4106 | Tuninter | 06:50 AM | Landed / Taxiing | |
Milano (MXP) | U2 3677 | easyJet | 06:45 AM | 06:39 AM (E) | Landed / Taxiing |
Stuttgart (STR) | FB 1646 | Bulgaria Air | 06:35 AM | 06:32 AM | Landed / Taxiing |
Stuttgart (STR) | DE 1646 | Condor Flugdienst | 06:35 AM | 06:32 AM | Landed / Taxiing |
Tel-aviv (TLV) | IZ 95 | Arkia Israel Airlines | 06:15 AM | Landed / Taxiing | |
Athens (ATH) | OA 6304 | Olympic Airlines | 05:55 AM | Landed / Taxiing | |
Athens (ATH) | A3 304 | Aegean Airlines | 05:55 AM | Landed / Taxiing | |
Cologne (CGN) | EW 676 | Eurowings | 05:05 AM | 04:44 AM | Landed / Taxiing |
Cologne (CGN) | QS 676 | Travel Service | 05:05 AM | 04:44 AM | Landed / Taxiing |
Cologne (CGN) | A3 3923 | Aegean Airlines | 05:05 AM | 04:44 AM | Landed / Taxiing |
Athens (ATH) | GQ 210 | Sky Express | 05:00 AM | Landed / Taxiing |
Due to the Covid-19 pandemic flight schedule – Heraklion Airport Arrivals – might be affected. For any changes on the flight schedule passengers must contact their airline/ travel agent.
service status provided by FlightAware