Heraklion Airport Arrivals
Heraklion Airport arrivals today – live flight information. Find the latest status information for flights arriving at Heraklion Airport International Airport HER. This information is automatically updated.
| Origin | Flight | Airline | Scheduled | Arrival | Status |
|---|---|---|---|---|---|
| Tel-aviv (TLV) | A3 457 | Aegean Airlines | Jun 18 02:40 AM | Scheduled | |
| Chisinau (KIV) | U5 303 | XL Airways France | 23:20 PM | Scheduled | |
| Paderborn (PAD) | MI 5173 | SilkAir | 21:40 PM | Scheduled | |
| Athens (ATH) | A3 328 | Aegean Airlines | 21:35 PM | Scheduled | |
| Thessaloniki (SKG) | GQ 560 | Sky Express | 21:15 PM | Scheduled | |
| London (LGW) | U2 8219 | easyJet | 20:45 PM | Scheduled | |
| Leipzig (LEJ) | DI 6652 | dba | 20:40 PM | Scheduled | |
| Paris (ORY) | TO 3630 | Transavia France | 20:20 PM | En Route | |
| Leeds (LBA) | LS 443 | Jet2.com | 20:20 PM | En Route | |
| Prague (PRG) | QS 1106 | Travel Service | 20:10 PM | Scheduled | |
| Edinburgh (EDI) | U2 3223 | easyJet | 19:40 PM | En Route | |
| Athens (ATH) | A3 322 | Aegean Airlines | 19:40 PM | Scheduled | |
| Athens (ATH) | EK 4917 | Emirates | 19:40 PM | Scheduled | |
| Birmingham (BHX) | LS 1153 | Jet2.com | 19:35 PM | En Route | |
| Zurich (ZRH) | A3 449 | Aegean Airlines | 19:35 PM | 19:39 PM (E) | En Route |
| Zurich (ZRH) | LX 4325 | Swiss International Air Lines | 19:35 PM | 19:39 PM (E) | En Route |
| Frankfurt (FRA) | A3 431 | Aegean Airlines | 19:25 PM | 19:31 PM (E) | En Route |
| Frankfurt (FRA) | LH 5912 | Lufthansa | 19:25 PM | 19:31 PM (E) | En Route |
| Linz (LNZ) | XR 2213 | Shanxi Airlines | 19:05 PM | En Route | |
| Lyon (LYS) | U2 4349 | easyJet | 19:00 PM | En Route | |
| Lyon (LYS) | EC 4349 | Avialeasing Aviation Company | 19:00 PM | En Route | |
| London (LTN) | U2 2391 | easyJet | 18:55 PM | En Route | |
| Larnaca (LCA) | GQ 620 | Sky Express | 18:50 PM | Scheduled | |
| Rhodos (RHO) | GQ 101 | Sky Express | 18:50 PM | Scheduled | |
| Athens (ATH) | GQ 216 | Sky Express | 18:45 PM | Scheduled | |
| Bristol (BRS) | U2 2813 | easyJet | 18:30 PM | En Route | |
| Tel-aviv (TLV) | BZ 744 | Bluebird Airways (BZ) | 18:25 PM | Scheduled | |
| Athens (ATH) | A3 320 | Aegean Airlines | 18:15 PM | Scheduled | |
| Athens (ATH) | 6E 3015 | IndiGo Airlines | 18:15 PM | Scheduled | |
| Athens (ATH) | MS 9244 | Egyptair | 18:15 PM | Scheduled | |
| Dublin (DUB) | EI 448 | Aer Lingus | 17:55 PM | 17:49 PM (E) | En Route |
| Amsterdam (AMS) | HV 6877 | Transavia Holland | 17:50 PM | 18:20 PM (E) | En Route |
| Amsterdam (AMS) | KL 2536 | KLM Royal Dutch Airlines | 17:50 PM | 18:20 PM (E) | En Route |
| Amsterdam (AMS) | DL 7503 | Delta Air Lines | 17:50 PM | 18:20 PM (E) | En Route |
| Craiova (CRA) | A2 4146 | All America | 17:40 PM | En Route | |
| Berlin (BER) | EW 8678 | Eurowings | 17:15 PM | 17:13 PM (E) | En Route |
| Berlin (BER) | A3 3873 | Aegean Airlines | 17:15 PM | 17:13 PM (E) | En Route |
| London (LGW) | U2 8215 | easyJet | 17:10 PM | En Route | |
| Zurich (ZRH) | GM 800 | Sky Wings Airlines | 17:00 PM | 16:44 PM | Landed / Taxiing |
| Kalamata (KLX) | OA 231 | Olympic Airlines | 16:55 PM | 17:25 PM (E) | En Route |
| Kalamata (KLX) | A3 231 | Aegean Airlines | 16:55 PM | 17:25 PM (E) | En Route |
| Vienna (VIE) | OS 811 | Austrian Airlines | 16:50 PM | 16:58 PM (E) | En Route |
| Hannover (HAJ) | XR 423 | Shanxi Airlines | 16:40 PM | Scheduled | |
| Berlin (BER) | U2 5007 | easyJet | 16:35 PM | 16:47 PM | Landed / Taxiing |
| Berlin (BER) | EC 5007 | Avialeasing Aviation Company | 16:35 PM | 16:47 PM | Landed / Taxiing |
| Munich (MUC) | H6 1600 | Bulgarian Air Charter | 16:20 PM | 16:45 PM | Landed / Taxiing |
| Munich (MUC) | DE 1600 | Condor Flugdienst | 16:20 PM | 16:45 PM | Landed / Taxiing |
| Nantes (NTE) | TO 3716 | Transavia France | 16:15 PM | 16:18 PM | Landed / Taxiing |
| Frankfurt (FRA) | X3 4202 | Tuninter | 16:10 PM | 16:21 PM | Landed / Taxiing |
| Frankfurt (FRA) | DE 1662 | Condor Flugdienst | 16:10 PM | 17:44 PM (E) | En Route |
| Paris (ORY) | TO 3508 | Transavia France | 16:00 PM | 16:06 PM | Landed / Taxiing |
| Zurich (ZRH) | DE 1234 | Condor Flugdienst | 15:55 PM | 15:57 PM | Landed / Taxiing |
| Athens (ATH) | GQ 214 | Sky Express | 15:55 PM | 16:10 PM | Landed / Taxiing |
| Athens (ATH) | EY 6672 | Etihad Airways | 15:55 PM | 16:10 PM | Landed / Taxiing |
| Rotterdam (RTM) | HV 5367 | Transavia Holland | 15:50 PM | Landed / Taxiing | |
| Bordeaux (BOD) | U2 1883 | easyJet | 15:50 PM | 16:11 PM | Landed / Taxiing |
| Bordeaux (BOD) | EC 1883 | Avialeasing Aviation Company | 15:50 PM | 16:11 PM | Landed / Taxiing |
| Stuttgart (STR) | X3 4714 | Tuninter | 15:45 PM | 15:58 PM | Landed / Taxiing |
| Brussels (BRU) | TB 2251 | Jetairfly | 15:40 PM | 15:05 PM | Landed / Taxiing |
| Thessaloniki (SKG) | GQ 562 | Sky Express | 14:25 PM | 15:12 PM | Landed / Taxiing |
Due to the Covid-19 pandemic flight schedule – Heraklion Airport Arrivals – might be affected. For any changes on the flight schedule passengers must contact their airline/ travel agent.
service status provided by FlightAware